WHEATON® LAB FILE® Sample, Vials, Amber
- Clear vials are converted from Type I borosilicate glass tubing
- Amber vials are converted from amber borosilicate glass tubing that conforms to USP Type I requirements for light transmission to protect light sensitive products
- Sample vials with caps attached to vial help maintain cleanliness
- Lab File® with partitioned trays provides an easy way to inventory samples or to store empty vials
- Shorty Vials® feature a low profile for greater stability and less dead volume
- 14B rubber lined black phenolic screw cap for aqueous samples
- PTFE / 14B rubber lined black phenolic screw cap for organic samples
- Replacement caps can be purchased separately
Products
With Caps Attached
Catalog No | Main Article Description | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Quantity | |
---|---|---|---|---|---|---|---|
224981 | With Caps Attached | 2 | 12 | 38 | 8-425 | 288 | Find a distributor |
224982 | With Caps Attached | 4 | 15 | 48 | 13-425 | 144 | Find a distributor |
224984 | With Caps Attached | 8 | 17 | 63 | 15-425 | 144 | Find a distributor |
W224604 | With Caps Attached | 20 | 28 | 60 | 24-400 | 72 | Find a distributor |
W224605 | With Caps Attached | 40 | 28 | 98 | 24-400 | 72 | Find a distributor |
W224681 | With Caps Attached | 2 | 12 | 38 | 8-425 | 288 | Find a distributor |
W224682 | With Caps Attached | 4 | 15 | 48 | 13-425 | 144 | Find a distributor |
W224684 | With Caps Attached | 8 | 17 | 63 | 15-425 | 144 | Find a distributor |
W224820 | With Caps Attached | 20 | 28 | 60 | 24-400 | 72 | Find a distributor |
W224840 | With Caps Attached | 40 | 28 | 98 | 24-400 | 72 | Find a distributor |
Without Caps
Catalog No | Main Article Description | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Quantity | |
---|---|---|---|---|---|---|---|
224812 | Without Caps | 4 | 15 | 45 | 13-425 | 200 | Find a distributor |
224814 | Without Caps | 8 | 17 | 60 | 15-425 | 200 | Find a distributor |
224836 | Without Caps | 40 | 28 | 95 | 24-400 | 200 | Find a distributor |
W224815 | Without Caps | 20 | 28 | 57 | 24-400 | 200 | Find a distributor |
Products
Products
With Caps Attached
Catalog No | Main Article Description | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Quantity | |
---|---|---|---|---|---|---|---|
224981 | With Caps Attached | 2 | 12 | 38 | 8-425 | 288 | Find a distributor |
224982 | With Caps Attached | 4 | 15 | 48 | 13-425 | 144 | Find a distributor |
224984 | With Caps Attached | 8 | 17 | 63 | 15-425 | 144 | Find a distributor |
W224604 | With Caps Attached | 20 | 28 | 60 | 24-400 | 72 | Find a distributor |
W224605 | With Caps Attached | 40 | 28 | 98 | 24-400 | 72 | Find a distributor |
W224681 | With Caps Attached | 2 | 12 | 38 | 8-425 | 288 | Find a distributor |
W224682 | With Caps Attached | 4 | 15 | 48 | 13-425 | 144 | Find a distributor |
W224684 | With Caps Attached | 8 | 17 | 63 | 15-425 | 144 | Find a distributor |
W224820 | With Caps Attached | 20 | 28 | 60 | 24-400 | 72 | Find a distributor |
W224840 | With Caps Attached | 40 | 28 | 98 | 24-400 | 72 | Find a distributor |
Without Caps
Catalog No | Main Article Description | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Quantity | |
---|---|---|---|---|---|---|---|
224812 | Without Caps | 4 | 15 | 45 | 13-425 | 200 | Find a distributor |
224814 | Without Caps | 8 | 17 | 60 | 15-425 | 200 | Find a distributor |
224836 | Without Caps | 40 | 28 | 95 | 24-400 | 200 | Find a distributor |
W224815 | Without Caps | 20 | 28 | 57 | 24-400 | 200 | Find a distributor |
Related Products