KIMBLE® Clear Sample Vial, 33 Expansion, with Black Phenolic Cap and Cone-Shaped Polyethylene Liner
- Converted from Type I, 33 expansion borosilicate glass tubing
- Black phenolic cap and cone-shaped polyethylene liner
Products
Catalog No | Capacity (mL) | Capacity (drams) | OD (mm) | Height (mm) | Thread | Quantity | |
---|---|---|---|---|---|---|---|
60941A-12 | 12 | 3 | 19 | 67 | 15-425 | 144 | Find a distributor |
60941A-16 | 16 | 4 | 21 | 72 | 18-400 | 144 | Find a distributor |
60941A-24 | 24 | 6 | 23 | 87 | 20-400 | 144 | Find a distributor |
60941A-40 | 40 | 10 | 28 | 98 | 24-400 | 72 | Find a distributor |
60941A-8 | 8 | 2 | 17 | 63 | 15-425 | 144 | Find a distributor |
Product Overview
Clear, screw thread sample vials.
Products
Products
Catalog No | Capacity (mL) | Capacity (drams) | OD (mm) | Height (mm) | Thread | Quantity | |
---|---|---|---|---|---|---|---|
60941A-12 | 12 | 3 | 19 | 67 | 15-425 | 144 | Find a distributor |
60941A-16 | 16 | 4 | 21 | 72 | 18-400 | 144 | Find a distributor |
60941A-24 | 24 | 6 | 23 | 87 | 20-400 | 144 | Find a distributor |
60941A-40 | 40 | 10 | 28 | 98 | 24-400 | 72 | Find a distributor |
60941A-8 | 8 | 2 | 17 | 63 | 15-425 | 144 | Find a distributor |
Product Overview
Product Overview
Clear, screw thread sample vials.
Related Products