WHEATON® E-C SAMPLE VIALS Laboratory Vials
- Converted from Type I borosilicate glass tubing
- E-Economically priced by packaging vials and screw caps separately
- Vials packed in two shrink-wrapped packs of 100 vials which reduces contamination from corrugate
- 14B rubber lined black phenolic screw cap for aqueous samples
- PTFE-faced 14B rubber lined black phenolic screw cap for organic samples
- Caps and replacement caps can be purchased separately
- Vials and caps are autoclavable
Products
1.8mL

| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
|---|---|---|---|---|---|---|---|
| 224700 | 1.8 | 12 | 32 | 8-425 | Clear | 200 | Find a distributor |
| 224710 | 1.8 | 12 | 32 | 8-425 | Amber | 200 | Find a distributor |
| 224720 | 1.8 | 12 | 35 | 8-425 | Clear | 200 | Find a distributor |
| 224730 | 1.8 | 12 | 35 | 8-425 | Amber | 200 | Find a distributor |
| 224740 | 1.8 | 12 | 35 | 8-425 | Clear | 200 | Find a distributor |
| 224750 | 1.8 | 12 | 35 | 8-425 | Amber | 200 | Find a distributor |
12mL

| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
|---|---|---|---|---|---|---|---|
| 224705 | 12 | 19 | 65 | 15-425 | Clear | 200 | Find a distributor |
| 224725 | 12 | 19 | 68 | 15-425 | Clear | 200 | Find a distributor |
| 224745 | 12 | 19 | 68 | 15-425 | Clear | 200 | Find a distributor |
16mL

| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
|---|---|---|---|---|---|---|---|
| 224706 | 16 | 21 | 70 | 18-400 | Clear | 200 | Find a distributor |
| 224726 | 16 | 21 | 73 | 18-400 | Clear | 200 | Find a distributor |
| 224746 | 16 | 21 | 73 | 18-400 | Clear | 200 | Find a distributor |
20mL

| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
|---|---|---|---|---|---|---|---|
| W224809 | 20 | 28 | 57 | 24-400 | Clear | 200 | Find a distributor |
24mL

| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
|---|---|---|---|---|---|---|---|
| 224708 | 24 | 23 | 85 | 20-400 | Clear | 200 | Find a distributor |
| 224728 | 24 | 23 | 88 | 20-400 | Clear | 200 | Find a distributor |
| 224748 | 24 | 23 | 88 | 20-400 | Clear | 200 | Find a distributor |
2mL

| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
|---|---|---|---|---|---|---|---|
| 224701 | 2 | 12 | 35 | 8-425 | Clear | 200 | Find a distributor |
| 224711 | 2 | 12 | 35 | 8-425 | Amber | 200 | Find a distributor |
| 224721 | 2 | 12 | 38 | 8-425 | Clear | 200 | Find a distributor |
| 224731 | 2 | 12 | 38 | 8-425 | Amber | 200 | Find a distributor |
| 224741 | 2 | 12 | 38 | 8-425 | Clear | 200 | Find a distributor |
| 224751 | 2 | 12 | 38 | 8-425 | Amber | 200 | Find a distributor |
40mL

| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
|---|---|---|---|---|---|---|---|
| W224810 | 40 | 28 | 95 | 24-400 | Clear | 200 | Find a distributor |
4mL

| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
|---|---|---|---|---|---|---|---|
| 224702 | 4 | 15 | 45 | 13-425 | Clear | 200 | Find a distributor |
| 224712 | 4 | 15 | 45 | 13-425 | Amber | 200 | Find a distributor |
| 224722 | 4 | 15 | 48 | 13-425 | Clear | 200 | Find a distributor |
| 224732 | 4 | 15 | 48 | 13-425 | Amber | 200 | Find a distributor |
| 224742 | 4 | 15 | 48 | 13-425 | Clear | 200 | Find a distributor |
| 224752 | 4 | 15 | 48 | 13-425 | Amber | 200 | Find a distributor |
60mL

| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
|---|---|---|---|---|---|---|---|
| W226060 | 60 | 30 | 125 | 24-400 | Clear | 143 | Find a distributor |
8mL

| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
|---|---|---|---|---|---|---|---|
| 224704 | 8 | 17 | 60 | 15-425 | Clear | 200 | Find a distributor |
| 224714 | 8 | 17 | 60 | 15-425 | Amber | 200 | Find a distributor |
| 224724 | 8 | 17 | 63 | 15-425 | Clear | 200 | Find a distributor |
| 224734 | 8 | 17 | 63 | 15-425 | Amber | 200 | Find a distributor |
| 224744 | 8 | 17 | 63 | 15-425 | Clear | 200 | Find a distributor |
| 224754 | 8 | 17 | 63 | 15-425 | Amber | 200 | Find a distributor |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
These economically priced sample vials are conveniently packed in two shrink-wrapped packs of 100 vials. This packaging reduces contamination from corrugated material found in traditional packaging.
Products
Products
1.8mL

| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
|---|---|---|---|---|---|---|---|
| 224700 | 1.8 | 12 | 32 | 8-425 | Clear | 200 | Find a distributor |
| 224710 | 1.8 | 12 | 32 | 8-425 | Amber | 200 | Find a distributor |
| 224720 | 1.8 | 12 | 35 | 8-425 | Clear | 200 | Find a distributor |
| 224730 | 1.8 | 12 | 35 | 8-425 | Amber | 200 | Find a distributor |
| 224740 | 1.8 | 12 | 35 | 8-425 | Clear | 200 | Find a distributor |
| 224750 | 1.8 | 12 | 35 | 8-425 | Amber | 200 | Find a distributor |
12mL

| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
|---|---|---|---|---|---|---|---|
| 224705 | 12 | 19 | 65 | 15-425 | Clear | 200 | Find a distributor |
| 224725 | 12 | 19 | 68 | 15-425 | Clear | 200 | Find a distributor |
| 224745 | 12 | 19 | 68 | 15-425 | Clear | 200 | Find a distributor |
16mL

| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
|---|---|---|---|---|---|---|---|
| 224706 | 16 | 21 | 70 | 18-400 | Clear | 200 | Find a distributor |
| 224726 | 16 | 21 | 73 | 18-400 | Clear | 200 | Find a distributor |
| 224746 | 16 | 21 | 73 | 18-400 | Clear | 200 | Find a distributor |
20mL

| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
|---|---|---|---|---|---|---|---|
| W224809 | 20 | 28 | 57 | 24-400 | Clear | 200 | Find a distributor |
24mL

| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
|---|---|---|---|---|---|---|---|
| 224708 | 24 | 23 | 85 | 20-400 | Clear | 200 | Find a distributor |
| 224728 | 24 | 23 | 88 | 20-400 | Clear | 200 | Find a distributor |
| 224748 | 24 | 23 | 88 | 20-400 | Clear | 200 | Find a distributor |
2mL

| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
|---|---|---|---|---|---|---|---|
| 224701 | 2 | 12 | 35 | 8-425 | Clear | 200 | Find a distributor |
| 224711 | 2 | 12 | 35 | 8-425 | Amber | 200 | Find a distributor |
| 224721 | 2 | 12 | 38 | 8-425 | Clear | 200 | Find a distributor |
| 224731 | 2 | 12 | 38 | 8-425 | Amber | 200 | Find a distributor |
| 224741 | 2 | 12 | 38 | 8-425 | Clear | 200 | Find a distributor |
| 224751 | 2 | 12 | 38 | 8-425 | Amber | 200 | Find a distributor |
40mL

| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
|---|---|---|---|---|---|---|---|
| W224810 | 40 | 28 | 95 | 24-400 | Clear | 200 | Find a distributor |
4mL

| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
|---|---|---|---|---|---|---|---|
| 224702 | 4 | 15 | 45 | 13-425 | Clear | 200 | Find a distributor |
| 224712 | 4 | 15 | 45 | 13-425 | Amber | 200 | Find a distributor |
| 224722 | 4 | 15 | 48 | 13-425 | Clear | 200 | Find a distributor |
| 224732 | 4 | 15 | 48 | 13-425 | Amber | 200 | Find a distributor |
| 224742 | 4 | 15 | 48 | 13-425 | Clear | 200 | Find a distributor |
| 224752 | 4 | 15 | 48 | 13-425 | Amber | 200 | Find a distributor |
60mL

| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
|---|---|---|---|---|---|---|---|
| W226060 | 60 | 30 | 125 | 24-400 | Clear | 143 | Find a distributor |
8mL

| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Quantity | |
|---|---|---|---|---|---|---|---|
| 224704 | 8 | 17 | 60 | 15-425 | Clear | 200 | Find a distributor |
| 224714 | 8 | 17 | 60 | 15-425 | Amber | 200 | Find a distributor |
| 224724 | 8 | 17 | 63 | 15-425 | Clear | 200 | Find a distributor |
| 224734 | 8 | 17 | 63 | 15-425 | Amber | 200 | Find a distributor |
| 224744 | 8 | 17 | 63 | 15-425 | Clear | 200 | Find a distributor |
| 224754 | 8 | 17 | 63 | 15-425 | Amber | 200 | Find a distributor |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
These economically priced sample vials are conveniently packed in two shrink-wrapped packs of 100 vials. This packaging reduces contamination from corrugated material found in traditional packaging.
Related Products