WHEATON® Cylinder Round Bottle, Natural, 60 mL, LDPE Foam, Case of 72
- Manufactured from high density polyethylene with PE foam lined polypropylene screw cap
- Ideal for ta range of liquid storage and sampling applications
- Good chemical resistance
View Product Specifications
Catalog Number:
Specifications
| Inner Pack Quantity | 12 |
| Remarks | Diameter x height mm: 35 x 98 |
| Material | HDPE |
| Liner Material | Cap Liner: Foamed Polyethylene |
| Color | Natural |
| Capacity (mL) | 60 |
| Capacity (oz) | 2 |
| Diameter (mm) | 35 |
| Thread | 20-410 |
| Bottle Color | Natural |
| Bottle Material | HDPE |
| Cap Material | White Polypropylene |
| Height (mm) | 98 |
| Quantity | 72 |
Learn about the physical and chemical properties of our glass, plastic and rubber materials.
View Technical Information
Specifications
Specifications
| Inner Pack Quantity | 12 |
| Remarks | Diameter x height mm: 35 x 98 |
| Material | HDPE |
| Liner Material | Cap Liner: Foamed Polyethylene |
| Color | Natural |
| Capacity (mL) | 60 |
| Capacity (oz) | 2 |
| Diameter (mm) | 35 |
| Thread | 20-410 |
| Bottle Color | Natural |
| Bottle Material | HDPE |
| Cap Material | White Polypropylene |
| Height (mm) | 98 |
| Quantity | 72 |
Learn about the physical and chemical properties of our glass, plastic and rubber materials.
View Technical Information
Related Products