WHEATON® Standard, Clear, Wide Mouth, bottle
- Available in larger bottle sizes
- Wide mouth / neck
- Clear, Type III soda-lime glass
- Available with caps attached or without caps
- HAZCOM labels, provided in each case of bottles with the exception of bulk packs, allow for ID of content and safety notification
- Tamper Evident Seal keeps bottle sealed, protecting contents from accidental misuse (not included in bulk packs)
Products
4 oz / 100 ml

| Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W216924 | 4 | 125 | 48-400 | White Polypropylene | Poly-Vinyl | 24 | Find a distributor |
| W216929 | 4 | 125 | 48-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 24 | Find a distributor |
| W216934 | 4 | 125 | 48-400 | No Cap | No cap | 24 | Find a distributor |
8 oz / 250 ml

| Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W216925 | 8 | 250 | 58-400 | White Polypropylene | Poly-Vinyl | 24 | Find a distributor |
| W216930 | 8 | 250 | 58-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 24 | Find a distributor |
| W216935 | 8 | 250 | 58-400 | No Cap | No cap | 24 | Find a distributor |
16 oz / 500 ml

| Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W216926 | 16 | 500 | 63-400 | White Polypropylene | Poly-Vinyl | 24 | Find a distributor |
| W216931 | 16 | 500 | 63-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 24 | Find a distributor |
| W216936 | 16 | 500 | 63-400 | No Cap | No cap | 24 | Find a distributor |
32 oz / 1000 ml

| Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W217922 | 32 | 1000 | 89-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 12 | Find a distributor |
| W217923 | 32 | 1000 | 89-400 | No Cap | No cap | 12 | Find a distributor |
| W217924 | 32 | 1000 | 89-400 | White Polypropylene | Poly-Vinyl | 12 | Find a distributor |
65 oz / 2000 ml

| Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W216937 | 65 | 2000 | 83-400 | No Cap | No cap | 6 | Find a distributor |
130 oz / 4000 ml

| Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W216933 | 130 | 4000 | 89-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 4 | Find a distributor |
| W216938 | 130 | 4000 | 89-400 | No Cap | No cap | ||
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Largest sized Type III glass bottles available for general sample storage
Products
Products
4 oz / 100 ml

| Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W216924 | 4 | 125 | 48-400 | White Polypropylene | Poly-Vinyl | 24 | Find a distributor |
| W216929 | 4 | 125 | 48-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 24 | Find a distributor |
| W216934 | 4 | 125 | 48-400 | No Cap | No cap | 24 | Find a distributor |
8 oz / 250 ml

| Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W216925 | 8 | 250 | 58-400 | White Polypropylene | Poly-Vinyl | 24 | Find a distributor |
| W216930 | 8 | 250 | 58-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 24 | Find a distributor |
| W216935 | 8 | 250 | 58-400 | No Cap | No cap | 24 | Find a distributor |
16 oz / 500 ml

| Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W216926 | 16 | 500 | 63-400 | White Polypropylene | Poly-Vinyl | 24 | Find a distributor |
| W216931 | 16 | 500 | 63-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 24 | Find a distributor |
| W216936 | 16 | 500 | 63-400 | No Cap | No cap | 24 | Find a distributor |
32 oz / 1000 ml

| Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W217922 | 32 | 1000 | 89-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 12 | Find a distributor |
| W217923 | 32 | 1000 | 89-400 | No Cap | No cap | 12 | Find a distributor |
| W217924 | 32 | 1000 | 89-400 | White Polypropylene | Poly-Vinyl | 12 | Find a distributor |
65 oz / 2000 ml

| Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W216937 | 65 | 2000 | 83-400 | No Cap | No cap | 6 | Find a distributor |
130 oz / 4000 ml

| Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W216933 | 130 | 4000 | 89-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 4 | Find a distributor |
| W216938 | 130 | 4000 | 89-400 | No Cap | No cap | ||
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
Largest sized Type III glass bottles available for general sample storage
Related Products