DURAN® Reagent Bottle, wide neck, clear
neck with standard ground joint
- Manufactured from borosilicate glass 3.3
- Easy access to the bottle contents due to the wide diameter of the bottle neck
- DURAN® borosilicate glass 3.3. DURAN® is a neutral glass, classified as a Glass Type I according to USP <660>, EP (3.2.1) and JP <7.01>, and meets ASTM E438, Type I, Class A requirements
- All borosilicate glass components and therefore suitable for storage of aggressive materials
- Tight closure due to standard taper ground glass joint
- Fired-on, highly durable white ceramic print
Products
Neck with standard ground joint and glass flat-headed stopper
Catalog No | Capacity (mL) | Nominal Size (NS) | Diameter d (mm) | Height h (mm) | Remarks | Quantity | |
---|---|---|---|---|---|---|---|
211851707 | 50 | 24/20 | 44 | 79 | - | 10 | Find a distributor |
211852403 | 100 | 29/22 | 52 | 97 | - | 10 | Find a distributor |
211853605 | 250 | 34/35 | 70 | 133 | - | 10 | Find a distributor |
211854404 | 500 | 45/40 | 86 | 163 | - | 10 | Find a distributor |
211855409 | 1000 | 60/46 | 107 | 201 | - | 10 | Find a distributor |
211856302 | 2000 | 60/46 | 133 | 247 | - | 10 | Find a distributor |
211857307 | 5000 | 85/55 | 182 | 358 | ISO 4796-2 not applicable | 1 | Find a distributor |
211858603 | 10000 | 85/55 | 229 | 443 | ISO 4796-2 not applicable | 1 | Find a distributor |
211859102 | 20000 | 85/55 | 290 | 570 | ISO 4796-2 not applicable | 1 | Find a distributor |
Neck with standard ground joint (Bottle only)
Catalog No | Capacity (mL) | Nominal Size (NS) | Diameter d (mm) | Height h (mm) | Remarks | Quantity | |
---|---|---|---|---|---|---|---|
211841706 | 50 | 24/20 | 44 | 79 | - | 10 | Find a distributor |
211842402 | 100 | 29/22 | 52 | 97 | - | 10 | Find a distributor |
211843604 | 250 | 34/35 | 70 | 133 | - | 10 | Find a distributor |
211844403 | 500 | 45/40 | 86 | 163 | - | 10 | Find a distributor |
211845408 | 1000 | 60/46 | 107 | 201 | - | 10 | Find a distributor |
211846301 | 2000 | 60/46 | 133 | 247 | - | 10 | Find a distributor |
211847306 | 5000 | 85/55 | 182 | 358 | ISO 4796-2 not applicable | 1 | Find a distributor |
211848602 | 10000 | 85/55 | 229 | 443 | ISO 4796-2 not applicable | 1 | Find a distributor |
211849101 | 20000 | 85/55 | 290 | 570 | ISO 4796-2 not applicable | 1 | Find a distributor |
Product Overview
The classical stoppered reagent bottles are moulded from DURAN® borosilicate 3.3 Type 1 glass, and are suitable for the storage of liquid and solid chemicals and reagents. The bottles feature a wide conical ground joint neck and comply with ISO 4796-2. The wider neck is more convenient for handling powders. The glass stopper provides an excellent seal that protects the contents from evaporation, oxidation, and contamination. The bottles have a Retrace Code for manufacturing lot traceability and a marking field in permanent white enamel.
Products
Products
Neck with standard ground joint and glass flat-headed stopper
Catalog No | Capacity (mL) | Nominal Size (NS) | Diameter d (mm) | Height h (mm) | Remarks | Quantity | |
---|---|---|---|---|---|---|---|
211851707 | 50 | 24/20 | 44 | 79 | - | 10 | Find a distributor |
211852403 | 100 | 29/22 | 52 | 97 | - | 10 | Find a distributor |
211853605 | 250 | 34/35 | 70 | 133 | - | 10 | Find a distributor |
211854404 | 500 | 45/40 | 86 | 163 | - | 10 | Find a distributor |
211855409 | 1000 | 60/46 | 107 | 201 | - | 10 | Find a distributor |
211856302 | 2000 | 60/46 | 133 | 247 | - | 10 | Find a distributor |
211857307 | 5000 | 85/55 | 182 | 358 | ISO 4796-2 not applicable | 1 | Find a distributor |
211858603 | 10000 | 85/55 | 229 | 443 | ISO 4796-2 not applicable | 1 | Find a distributor |
211859102 | 20000 | 85/55 | 290 | 570 | ISO 4796-2 not applicable | 1 | Find a distributor |
Neck with standard ground joint (Bottle only)
Catalog No | Capacity (mL) | Nominal Size (NS) | Diameter d (mm) | Height h (mm) | Remarks | Quantity | |
---|---|---|---|---|---|---|---|
211841706 | 50 | 24/20 | 44 | 79 | - | 10 | Find a distributor |
211842402 | 100 | 29/22 | 52 | 97 | - | 10 | Find a distributor |
211843604 | 250 | 34/35 | 70 | 133 | - | 10 | Find a distributor |
211844403 | 500 | 45/40 | 86 | 163 | - | 10 | Find a distributor |
211845408 | 1000 | 60/46 | 107 | 201 | - | 10 | Find a distributor |
211846301 | 2000 | 60/46 | 133 | 247 | - | 10 | Find a distributor |
211847306 | 5000 | 85/55 | 182 | 358 | ISO 4796-2 not applicable | 1 | Find a distributor |
211848602 | 10000 | 85/55 | 229 | 443 | ISO 4796-2 not applicable | 1 | Find a distributor |
211849101 | 20000 | 85/55 | 290 | 570 | ISO 4796-2 not applicable | 1 | Find a distributor |
Product Overview
Product Overview
The classical stoppered reagent bottles are moulded from DURAN® borosilicate 3.3 Type 1 glass, and are suitable for the storage of liquid and solid chemicals and reagents. The bottles feature a wide conical ground joint neck and comply with ISO 4796-2. The wider neck is more convenient for handling powders. The glass stopper provides an excellent seal that protects the contents from evaporation, oxidation, and contamination. The bottles have a Retrace Code for manufacturing lot traceability and a marking field in permanent white enamel.
Related Products