WHEATON® Safety Coated, Boston Round, Amber, Bottle
- Plastisol coated exterior of bottle retains contents if bottle is accidentally broken
- Non-slip coating allows for greater ease and stability when handling wet or dry
- Amber bottles protect light-sensitive samples during storage
- Autoclaving / sterilizing bottle is not recommended
- Available with or without caps
- 4, 8, 16 and 32oz Boston Round style
- Made from amber soda-lime glass that conforms to USP Type III requirements
Products
16 oz

| Catalog No | Capacity (oz) | Capacity (mL) | Cap Material | Liner Material | Thread | Quantity | |
|---|---|---|---|---|---|---|---|
| 220925 | 16 | 500 | No Cap | No cap | 28-400 | 24 | Find a distributor |
| 220935 | 16 | 500 | Black Phenolic Cap | Aluminum Foil | 28-400 | 24 | Find a distributor |
| 220945 | 16 | 500 | Black Phenolic Cap | LDPE | 28-400 | 24 | Find a distributor |
| 220955 | 16 | 500 | Black Phenolic Cap | LDPE Cone | 28-400 | 24 | Find a distributor |
| 220975 | 16 | 500 | Black Phenolic Cap | PTFE-faced Rubber | 28-400 | 24 | Find a distributor |
| W217951 | 16 | 500 | White Polypropylene Cap | Poly-Vinyl | 28-400 | 12 | Find a distributor |
| W217955 | 16 | 500 | Black Phenolic Cap | LDPE Cone | 28-400 | 12 | Find a distributor |
| W217958 | 16 | 500 | White Polypropylene Cap | PTFE Faced Foamed PE | 28-400 | 12 | Find a distributor |
32 oz

| Catalog No | Capacity (oz) | Capacity (mL) | Cap Material | Liner Material | Thread | Quantity | |
|---|---|---|---|---|---|---|---|
| 220926 | 32 | 1000 | No Cap | No cap | 33-400 | 12 | Find a distributor |
| 220936 | 32 | 1000 | Black Phenolic Cap | Aluminum Foil | 33-400 | 12 | Find a distributor |
| 220946 | 32 | 1000 | Black Phenolic Cap | LDPE | 33-400 | 12 | Find a distributor |
| 220956 | 32 | 1000 | Black Phenolic Cap | LDPE Cone | 33-400 | 12 | Find a distributor |
| 220976 | 32 | 1000 | Black Phenolic Cap | PTFE-faced Rubber | 33-400 | 12 | Find a distributor |
| W217952 | 32 | 1000 | White Polypropylene Cap | Poly-Vinyl | 33-400 | 12 | Find a distributor |
| W217959 | 32 | 1000 | White Polypropylene Cap | PTFE Faced Foamed PE | 33-400 | 12 | Find a distributor |
4 oz

| Catalog No | Capacity (oz) | Capacity (mL) | Cap Material | Liner Material | Thread | Quantity | |
|---|---|---|---|---|---|---|---|
| W217953 | 4 | 125 | Black Phenolic Cap | LDPE Cone | 22-400 | 24 | Find a distributor |
| W217956 | 4 | 125 | White Polypropylene Cap | PTFE Faced Foamed PE | 22-400 | 24 | Find a distributor |
8 oz

| Catalog No | Capacity (oz) | Capacity (mL) | Cap Material | Liner Material | Thread | Quantity | |
|---|---|---|---|---|---|---|---|
| 220924 | 8 | 250 | No Cap | No cap | 24-400 | 48 | Find a distributor |
| W217954 | 8 | 250 | Black Phenolic Cap | LDPE Cone | 24-400 | 12 | Find a distributor |
| W217957 | 8 | 250 | White Polypropylene Cap | PTFE Faced Foamed PE | 24-400 | 12 | Find a distributor |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products
16 oz

| Catalog No | Capacity (oz) | Capacity (mL) | Cap Material | Liner Material | Thread | Quantity | |
|---|---|---|---|---|---|---|---|
| 220925 | 16 | 500 | No Cap | No cap | 28-400 | 24 | Find a distributor |
| 220935 | 16 | 500 | Black Phenolic Cap | Aluminum Foil | 28-400 | 24 | Find a distributor |
| 220945 | 16 | 500 | Black Phenolic Cap | LDPE | 28-400 | 24 | Find a distributor |
| 220955 | 16 | 500 | Black Phenolic Cap | LDPE Cone | 28-400 | 24 | Find a distributor |
| 220975 | 16 | 500 | Black Phenolic Cap | PTFE-faced Rubber | 28-400 | 24 | Find a distributor |
| W217951 | 16 | 500 | White Polypropylene Cap | Poly-Vinyl | 28-400 | 12 | Find a distributor |
| W217955 | 16 | 500 | Black Phenolic Cap | LDPE Cone | 28-400 | 12 | Find a distributor |
| W217958 | 16 | 500 | White Polypropylene Cap | PTFE Faced Foamed PE | 28-400 | 12 | Find a distributor |
32 oz

| Catalog No | Capacity (oz) | Capacity (mL) | Cap Material | Liner Material | Thread | Quantity | |
|---|---|---|---|---|---|---|---|
| 220926 | 32 | 1000 | No Cap | No cap | 33-400 | 12 | Find a distributor |
| 220936 | 32 | 1000 | Black Phenolic Cap | Aluminum Foil | 33-400 | 12 | Find a distributor |
| 220946 | 32 | 1000 | Black Phenolic Cap | LDPE | 33-400 | 12 | Find a distributor |
| 220956 | 32 | 1000 | Black Phenolic Cap | LDPE Cone | 33-400 | 12 | Find a distributor |
| 220976 | 32 | 1000 | Black Phenolic Cap | PTFE-faced Rubber | 33-400 | 12 | Find a distributor |
| W217952 | 32 | 1000 | White Polypropylene Cap | Poly-Vinyl | 33-400 | 12 | Find a distributor |
| W217959 | 32 | 1000 | White Polypropylene Cap | PTFE Faced Foamed PE | 33-400 | 12 | Find a distributor |
4 oz

| Catalog No | Capacity (oz) | Capacity (mL) | Cap Material | Liner Material | Thread | Quantity | |
|---|---|---|---|---|---|---|---|
| W217953 | 4 | 125 | Black Phenolic Cap | LDPE Cone | 22-400 | 24 | Find a distributor |
| W217956 | 4 | 125 | White Polypropylene Cap | PTFE Faced Foamed PE | 22-400 | 24 | Find a distributor |
8 oz

| Catalog No | Capacity (oz) | Capacity (mL) | Cap Material | Liner Material | Thread | Quantity | |
|---|---|---|---|---|---|---|---|
| 220924 | 8 | 250 | No Cap | No cap | 24-400 | 48 | Find a distributor |
| W217954 | 8 | 250 | Black Phenolic Cap | LDPE Cone | 24-400 | 12 | Find a distributor |
| W217957 | 8 | 250 | White Polypropylene Cap | PTFE Faced Foamed PE | 24-400 | 12 | Find a distributor |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products