WHEATON® Safety Coated, Straight Sided, Jar
- Plastisol coated exterior of bottle retains contents if bottle is accidentally broken
- Made from clear soda-lime glass that conforms to USP Type III requirements
- Wide mouth for use with solid samples
- Non-slip coating allows for greater ease and stability when handling wet or dry
- Available with or without caps
Products
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
216627 | 8 | 250 | 70-400 | Black Phenolic Cap | Poly-Vinyl | 12 | Find a distributor |
216629 | 16 | 500 | 70-400 | Black Phenolic Cap | Poly-Vinyl | 12 | Find a distributor |
216637 | 8 | 250 | 70-400 | No Cap | No cap | 12 | Find a distributor |
216639 | 16 | 500 | 70-400 | No Cap | No cap | 12 | Find a distributor |
W216631 | 32 | 1000 | 89-400 | Black Phenolic Cap | Poly-Vinyl | 12 | Find a distributor |
W216641 | 32 | 1000 | 89-400 | No Cap | No cap | 12 | Find a distributor |
W217921 | 32 | 1000 | 89-400 | White Polypropylene Cap | Poly-Vinyl | 12 | Find a distributor |
W217925 | 8 | 250 | 70-400 | White Polypropylene Cap | PTFE Faced Foamed PE | 12 | Find a distributor |
W217926 | 16 | 500 | 70-400 | White Polypropylene Cap | PTFE Faced Foamed PE | 12 | Find a distributor |
W217927 | 32 | 1000 | 89-400 | White Polypropylene Cap | PTFE Faced Foamed PE | 12 | Find a distributor |
W217928 | 16 | 500 | 70-400 | White Polypropylene Cap | Poly-Vinyl | 12 | Find a distributor |
W217962 | 32 | 1000 | 53-400 | White Polypropylene Cap | PTFE Faced Foamed PE | 12 | Find a distributor |
Product Overview
Safety coated, wide neck, general purpose glass jar for the safe storage of liquids, powders or solid samples.
Products
Products
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
216627 | 8 | 250 | 70-400 | Black Phenolic Cap | Poly-Vinyl | 12 | Find a distributor |
216629 | 16 | 500 | 70-400 | Black Phenolic Cap | Poly-Vinyl | 12 | Find a distributor |
216637 | 8 | 250 | 70-400 | No Cap | No cap | 12 | Find a distributor |
216639 | 16 | 500 | 70-400 | No Cap | No cap | 12 | Find a distributor |
W216631 | 32 | 1000 | 89-400 | Black Phenolic Cap | Poly-Vinyl | 12 | Find a distributor |
W216641 | 32 | 1000 | 89-400 | No Cap | No cap | 12 | Find a distributor |
W217921 | 32 | 1000 | 89-400 | White Polypropylene Cap | Poly-Vinyl | 12 | Find a distributor |
W217925 | 8 | 250 | 70-400 | White Polypropylene Cap | PTFE Faced Foamed PE | 12 | Find a distributor |
W217926 | 16 | 500 | 70-400 | White Polypropylene Cap | PTFE Faced Foamed PE | 12 | Find a distributor |
W217927 | 32 | 1000 | 89-400 | White Polypropylene Cap | PTFE Faced Foamed PE | 12 | Find a distributor |
W217928 | 16 | 500 | 70-400 | White Polypropylene Cap | Poly-Vinyl | 12 | Find a distributor |
W217962 | 32 | 1000 | 53-400 | White Polypropylene Cap | PTFE Faced Foamed PE | 12 | Find a distributor |
Product Overview
Product Overview
Safety coated, wide neck, general purpose glass jar for the safe storage of liquids, powders or solid samples.
Related Products