PYREX® Flasks, boiling, flat bottom, wide neck
- Complies with DIN ISO 24450
- With wide neck to facilitate easy addition of solid samples etc.
- Flat base for standing on benches and hotplates etc.
- Manufactured from PYREX® glass for high resistance to thermal shock
- Excellent chemical durability for contamination-free performance
Products

| Catalog No | Capacity (mL) | Height (mm) | Bulb Diameter (mm) | Neck ID (mm) | Quantity | |
|---|---|---|---|---|---|---|
| 1080/04M | 100 | 100 | 64 | 32 | 10 | Find a distributor |
| 1080/08D | 250 | 140 | 84 | 47 | 10 | Find a distributor |
| 1080/10D | 500 | 170 | 103 | 47 | 10 | Find a distributor |
| 1080/12D | 1000 | 200 | 131 | 47 | 10 | Find a distributor |
| 1080/14D | 2000 | 230 | 166 | 76 | 10 | Find a distributor |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
With wider necks to allow easier access to the flask contents, these flat bottom flasks comply with the requirements of ISO 24450.
Products
Products

| Catalog No | Capacity (mL) | Height (mm) | Bulb Diameter (mm) | Neck ID (mm) | Quantity | |
|---|---|---|---|---|---|---|
| 1080/04M | 100 | 100 | 64 | 32 | 10 | Find a distributor |
| 1080/08D | 250 | 140 | 84 | 47 | 10 | Find a distributor |
| 1080/10D | 500 | 170 | 103 | 47 | 10 | Find a distributor |
| 1080/12D | 1000 | 200 | 131 | 47 | 10 | Find a distributor |
| 1080/14D | 2000 | 230 | 166 | 76 | 10 | Find a distributor |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
With wider necks to allow easier access to the flask contents, these flat bottom flasks comply with the requirements of ISO 24450.
Related Products