PYREX® Flasks, boiling, round bottom, narrow neck
- Complies with DIN ISO 1773
- Manufactured from PYREX® borosilicate glass which offers excellent resistance to chemical corrosion and thermal shock
- 20000 ml flask is supplementary to the ISO range
Products
Catalog No | Capacity (mL) | Height (mm) | Bulb Diameter (mm) | Neck ID (mm) | Quantity | |
---|---|---|---|---|---|---|
1100/02M | 50 | 105 | 50 | 18 | 10 | Find a distributor |
1100/04M | 100 | 115 | 65 | 18 | 10 | Find a distributor |
1100/12D | 250 | 144 | 85 | 30 | 10 | Find a distributor |
1100/18D | 500 | 175 | 105 | 30 | 10 | Find a distributor |
1100/24D | 1000 | 200 | 131 | 36 | 10 | Find a distributor |
1100/28D | 2000 | 260 | 166 | 45 | 10 | Find a distributor |
1100/32D | 4000 | 315 | 207 | 45 | 1 | Find a distributor |
1100/35D | 6000 | 355 | 236 | 57 | 1 | Find a distributor |
1100/36D | 10000 | 420 | 279 | 57 | 1 | Find a distributor |
1100/38D | 20000 | 515 | 345 | 67 | 1 | Find a distributor |
Product Overview
Although described as boiling flasks, these iconic round bottom flasks can be used for a multitude of laboratory applications.
Products
Products
Catalog No | Capacity (mL) | Height (mm) | Bulb Diameter (mm) | Neck ID (mm) | Quantity | |
---|---|---|---|---|---|---|
1100/02M | 50 | 105 | 50 | 18 | 10 | Find a distributor |
1100/04M | 100 | 115 | 65 | 18 | 10 | Find a distributor |
1100/12D | 250 | 144 | 85 | 30 | 10 | Find a distributor |
1100/18D | 500 | 175 | 105 | 30 | 10 | Find a distributor |
1100/24D | 1000 | 200 | 131 | 36 | 10 | Find a distributor |
1100/28D | 2000 | 260 | 166 | 45 | 10 | Find a distributor |
1100/32D | 4000 | 315 | 207 | 45 | 1 | Find a distributor |
1100/35D | 6000 | 355 | 236 | 57 | 1 | Find a distributor |
1100/36D | 10000 | 420 | 279 | 57 | 1 | Find a distributor |
1100/38D | 20000 | 515 | 345 | 67 | 1 | Find a distributor |
Product Overview
Product Overview
Although described as boiling flasks, these iconic round bottom flasks can be used for a multitude of laboratory applications.
Related Products