KIMBLE® Clear Sample Vial
With, Unattached Black Phenolic Caps, and, Rubber Liner
- Converted from Type I, 33 expansion borosilicate glass tubing.
- Closed-top black phenolic closures with rubber liners.
Products

| Catalog No | Capacity (mL) | Capacity (drams) | OD (mm) | Height (mm) | Thread | Quantity | |
|---|---|---|---|---|---|---|---|
| 60812D-12 | 1.8 | 3/8 | 12 | 35 | 8-425 | 200 | Find a distributor |
| 60940D-1 | 4 | 1 | 15 | 45 | 13-425 | 2304 | Find a distributor |
| 60940D-12 | 2 | 1/2 | 12 | 35 | 8-425 | 2304 | Find a distributor |
| 60940D-2 | 8 | 2 | 17 | 60 | 15-425 | 1728 | Find a distributor |
| 60940D-3 | 12 | 3 | 19 | 65 | 15-425 | 1152 | Find a distributor |
| 60940D-4 | 16 | 4 | 21 | 70 | 18-400 | 1152 | Find a distributor |
| 60940D-6 | 24 | 6 | 23 | 85 | 20-400 | 864 | Find a distributor |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Clear, screw thread sample vials with unattached caps.
Products
Products

| Catalog No | Capacity (mL) | Capacity (drams) | OD (mm) | Height (mm) | Thread | Quantity | |
|---|---|---|---|---|---|---|---|
| 60812D-12 | 1.8 | 3/8 | 12 | 35 | 8-425 | 200 | Find a distributor |
| 60940D-1 | 4 | 1 | 15 | 45 | 13-425 | 2304 | Find a distributor |
| 60940D-12 | 2 | 1/2 | 12 | 35 | 8-425 | 2304 | Find a distributor |
| 60940D-2 | 8 | 2 | 17 | 60 | 15-425 | 1728 | Find a distributor |
| 60940D-3 | 12 | 3 | 19 | 65 | 15-425 | 1152 | Find a distributor |
| 60940D-4 | 16 | 4 | 21 | 70 | 18-400 | 1152 | Find a distributor |
| 60940D-6 | 24 | 6 | 23 | 85 | 20-400 | 864 | Find a distributor |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
Clear, screw thread sample vials with unattached caps.
Related Products