KIMBLE® Amber Screw Thread Vial
With Unattached Black Phenolic Caps, and, White Rubber Liner
- Converted from Type I, 51 expansion borosilicate glass tubing.
- Closed-top black phenolic closures with white rubber liners, unattached
Products

| Catalog No | Capacity (mL) | OD (mm) | Height (mm) | Thread | Quantity | |
|---|---|---|---|---|---|---|
| 60912D-1 | 4 | 15 | 45 | 13-425 | 200 | Find a distributor |
| 60912D-12 | 1.8 | 12 | 35 | 8-425 | 200 | Find a distributor |
| 60912D-2 | 8 | 17 | 60 | 15-425 | 200 | Find a distributor |
| 60920D-1 | 4 | 15 | 45 | 13-425 | 2304 | Find a distributor |
| 60920D-4 | 16 | 21 | 70 | 18-400 | 1152 | Find a distributor |
| 60920D-8 | 30 | 25 | 95 | 22-400 | 576 | Find a distributor |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Amber Screw Thread Vials and Unattached Black Phenolic Caps with White Rubber Liners
Products
Products

| Catalog No | Capacity (mL) | OD (mm) | Height (mm) | Thread | Quantity | |
|---|---|---|---|---|---|---|
| 60912D-1 | 4 | 15 | 45 | 13-425 | 200 | Find a distributor |
| 60912D-12 | 1.8 | 12 | 35 | 8-425 | 200 | Find a distributor |
| 60912D-2 | 8 | 17 | 60 | 15-425 | 200 | Find a distributor |
| 60920D-1 | 4 | 15 | 45 | 13-425 | 2304 | Find a distributor |
| 60920D-4 | 16 | 21 | 70 | 18-400 | 1152 | Find a distributor |
| 60920D-8 | 30 | 25 | 95 | 22-400 | 576 | Find a distributor |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
Amber Screw Thread Vials and Unattached Black Phenolic Caps with White Rubber Liners
Related Products