WHEATON® Polypropylene, Open Top, Screw Cap
- Open top caps provide access with a syringe
- Polypropylene caps have a bonded PTFE faced silicone liner making them ideal for storage and retrieval of volatile solvents, sensitive compounds and corrosive chemicals
- Liners consist of 0.055" (1.4 mm) of silicone and 0.005" (0.14 mm) of PTFE
- Autoclavable
Products
13-425

| Catalog No | Thread | Cap Style | Color | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W240840 | 13-425 | Open Top | White | Polypropylene | Bonded PTFE Silicone | 250 | Find a distributor |
| W240841 | 13-425 | Open Top | White | Polypropylene | Bonded PTFE Silicone | 1000 | Find a distributor |
| W240848 | 13-425 | Open Top | Black | Polypropylene | Pre-Slit Bonded PTFE Silicone | 250 | Find a distributor |
| W240849 | 13-425 | Open Top | Black | Polypropylene | Pre-Slit Bonded PTFE Silicone | 1000 | Find a distributor |
| W242710 | 13-425 | Open Top | Black | Polypropylene | Bonded PTFE Silicone | 250 | Find a distributor |
15-425

| Catalog No | Thread | Cap Style | Color | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W240842 | 15-415 | Open Top | White | Polypropylene | Bonded PTFE Silicone | 250 | Find a distributor |
| W240843 | 15-415 | Open Top | White | Polypropylene | Bonded PTFE Silicone | 1000 | Find a distributor |
| W240850 | 15-425 | Open Top | Black | Polypropylene | Pre-Slit Bonded PTFE Silicone | 250 | Find a distributor |
| W240851 | 15-415 | Open Top | Black | Polypropylene | Pre-Slit Bonded PTFE Silicone | 1000 | Find a distributor |
22-400

| Catalog No | Thread | Cap Style | Color | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W240844 | 22-400 | Open Top | White | Polypropylene | Bonded PTFE Silicone | 100 | Find a distributor |
| W240845 | 22-400 | Open Top | White | Polypropylene | Bonded PTFE Silicone | 500 | Find a distributor |
24-400

| Catalog No | Thread | Cap Style | Color | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W240846 | 24-400 | Open Top | White | Polypropylene | Bonded PTFE Silicone | 100 | Find a distributor |
| W240847 | 24-400 | Open Top | White | Polypropylene | Bonded PTFE Silicone | 500 | Find a distributor |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products
13-425

| Catalog No | Thread | Cap Style | Color | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W240840 | 13-425 | Open Top | White | Polypropylene | Bonded PTFE Silicone | 250 | Find a distributor |
| W240841 | 13-425 | Open Top | White | Polypropylene | Bonded PTFE Silicone | 1000 | Find a distributor |
| W240848 | 13-425 | Open Top | Black | Polypropylene | Pre-Slit Bonded PTFE Silicone | 250 | Find a distributor |
| W240849 | 13-425 | Open Top | Black | Polypropylene | Pre-Slit Bonded PTFE Silicone | 1000 | Find a distributor |
| W242710 | 13-425 | Open Top | Black | Polypropylene | Bonded PTFE Silicone | 250 | Find a distributor |
15-425

| Catalog No | Thread | Cap Style | Color | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W240842 | 15-415 | Open Top | White | Polypropylene | Bonded PTFE Silicone | 250 | Find a distributor |
| W240843 | 15-415 | Open Top | White | Polypropylene | Bonded PTFE Silicone | 1000 | Find a distributor |
| W240850 | 15-425 | Open Top | Black | Polypropylene | Pre-Slit Bonded PTFE Silicone | 250 | Find a distributor |
| W240851 | 15-415 | Open Top | Black | Polypropylene | Pre-Slit Bonded PTFE Silicone | 1000 | Find a distributor |
22-400

| Catalog No | Thread | Cap Style | Color | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W240844 | 22-400 | Open Top | White | Polypropylene | Bonded PTFE Silicone | 100 | Find a distributor |
| W240845 | 22-400 | Open Top | White | Polypropylene | Bonded PTFE Silicone | 500 | Find a distributor |
24-400

| Catalog No | Thread | Cap Style | Color | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W240846 | 24-400 | Open Top | White | Polypropylene | Bonded PTFE Silicone | 100 | Find a distributor |
| W240847 | 24-400 | Open Top | White | Polypropylene | Bonded PTFE Silicone | 500 | Find a distributor |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products