WHEATON® NextGen™ V Vial® Vials
- Clear vials are converted from Type I borosilicate glass tubing
- Amber vials are converted from amber borosilicate glass tubing that conforms to USP Type I requirements for light transmission to protect light sensitive products
- Low particulate packaging protects against contamination during transportation and storage
- Conical interior provides downward drainage for maximum sample retrieval
- Ideal for small-scale reactions, centrifugation, storage, packaging and shipping
- Graduated or non-graduated
- Choose screw thread or crimp / serum finish
- Closures for crimp / serum finish vials can be purchased separately
Products
0.1mL
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Quantity | |
---|---|---|---|---|---|---|
W986211NG | 0.1 | 12 | 32 | Cap size: 11 mm | 12 | Find a distributor |
W986280NG | 0.1 | 12 | 35 | 8-425 | 12 | Find a distributor |
0.3mL
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Description | Quantity | |
---|---|---|---|---|---|---|
W986212NG | 0.3 | 12 | 32 | - | 12 | Find a distributor |
W986213NG | 0.3 | 13 | 32 | - | 12 | Find a distributor |
W986253NG | 0.3 | 13 | 35 | N | 12 | Find a distributor |
W986273NG | 0.3 | 13 | 35 | - | 12 | Find a distributor |
W986282NG | 0.3 | 12 | 35 | N | 12 | Find a distributor |
W986283NG | 0.3 | 13 | 35 | N | 12 | Find a distributor |
W986293NG | 0.3 | 13 | 35 | N | 12 | Find a distributor |
10mL
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Description | Quantity | |
---|---|---|---|---|---|---|
W986260NG | 10 | 25.4 | 72 | - | 6 | Find a distributor |
W986290NG | 10 | 25.4 | 72 | N | 6 | Find a distributor |
1mL
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Description | Quantity | |
---|---|---|---|---|---|---|
W986214NG | 1 | 13 | 41 | - | 12 | Find a distributor |
W986254NG | 1 | 13 | 44 | Y | 12 | Find a distributor |
W986274NG | 1 | 13 | 44 | - | 12 | Find a distributor |
W986284NG | 1 | 13 | 44 | Y | 12 | Find a distributor |
W986294NG | 1 | 13 | 44 | Y | 12 | Find a distributor |
W986314NG | 1 | 13 | 41 | Y | 12 | Find a distributor |
W986334NG | 1 | 13 | 44 | Y | 12 | Find a distributor |
W986354NG | 1 | 13 | 44 | Y | 12 | Find a distributor |
2mL
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Description | Quantity | |
---|---|---|---|---|---|---|
W986216NG | 2 | 20 | 40 | - | 12 | Find a distributor |
W986256NG | 2 | 17 | 61 | - | 12 | Find a distributor |
W986261NG | 2 | 20 | 44 | - | 12 | Find a distributor |
W986272NG | 2 | 20 | 44 | - | 12 | Find a distributor |
W986276NG | 2 | 17 | 61 | - | 12 | Find a distributor |
W986288NG | 2 | 20 | 44 | Y | 12 | Find a distributor |
W986298NG | 2 | 20 | 44 | Y | 12 | Find a distributor |
W986316NG | 2 | 20 | 41 | Y | 12 | Find a distributor |
W986336NG | 2 | 20 | 44 | Y | 12 | Find a distributor |
W986356NG | 2 | 20 | 44 | Y | 12 | Find a distributor |
3mL
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Description | Quantity | |
---|---|---|---|---|---|---|
W986217NG | 3 | 20 | 46 | - | 12 | Find a distributor |
W986257NG | 3 | 20 | 50 | - | 12 | Find a distributor |
W986277NG | 3 | 20 | 50 | Y | 12 | Find a distributor |
W986287NG | 3 | 20 | 50 | Y | 12 | Find a distributor |
W986297NG | 3 | 20 | 50 | Y | 12 | Find a distributor |
5mL
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Description | Quantity | |
---|---|---|---|---|---|---|
W986219NG | 5 | 20 | 61 | - | 12 | Find a distributor |
W986259NG | 5 | 20 | 65 | - | 12 | Find a distributor |
W986279NG | 5 | 20 | 65 | Y | 12 | Find a distributor |
W986289NG | 5 | 20 | 65 | Y | 12 | Find a distributor |
W986299NG | 5 | 20 | 65 | Y | 12 | Find a distributor |
W986319NG | 5 | 20 | 62 | Y | 12 | Find a distributor |
W986339NG | 5 | 20 | 65 | Y | 12 | Find a distributor |
W986359NG | 5 | 20 | 65 | Y | 12 | Find a distributor |
Products
Products
0.1mL
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Quantity | |
---|---|---|---|---|---|---|
W986211NG | 0.1 | 12 | 32 | Cap size: 11 mm | 12 | Find a distributor |
W986280NG | 0.1 | 12 | 35 | 8-425 | 12 | Find a distributor |
0.3mL
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Description | Quantity | |
---|---|---|---|---|---|---|
W986212NG | 0.3 | 12 | 32 | - | 12 | Find a distributor |
W986213NG | 0.3 | 13 | 32 | - | 12 | Find a distributor |
W986253NG | 0.3 | 13 | 35 | N | 12 | Find a distributor |
W986273NG | 0.3 | 13 | 35 | - | 12 | Find a distributor |
W986282NG | 0.3 | 12 | 35 | N | 12 | Find a distributor |
W986283NG | 0.3 | 13 | 35 | N | 12 | Find a distributor |
W986293NG | 0.3 | 13 | 35 | N | 12 | Find a distributor |
10mL
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Description | Quantity | |
---|---|---|---|---|---|---|
W986260NG | 10 | 25.4 | 72 | - | 6 | Find a distributor |
W986290NG | 10 | 25.4 | 72 | N | 6 | Find a distributor |
1mL
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Description | Quantity | |
---|---|---|---|---|---|---|
W986214NG | 1 | 13 | 41 | - | 12 | Find a distributor |
W986254NG | 1 | 13 | 44 | Y | 12 | Find a distributor |
W986274NG | 1 | 13 | 44 | - | 12 | Find a distributor |
W986284NG | 1 | 13 | 44 | Y | 12 | Find a distributor |
W986294NG | 1 | 13 | 44 | Y | 12 | Find a distributor |
W986314NG | 1 | 13 | 41 | Y | 12 | Find a distributor |
W986334NG | 1 | 13 | 44 | Y | 12 | Find a distributor |
W986354NG | 1 | 13 | 44 | Y | 12 | Find a distributor |
2mL
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Description | Quantity | |
---|---|---|---|---|---|---|
W986216NG | 2 | 20 | 40 | - | 12 | Find a distributor |
W986256NG | 2 | 17 | 61 | - | 12 | Find a distributor |
W986261NG | 2 | 20 | 44 | - | 12 | Find a distributor |
W986272NG | 2 | 20 | 44 | - | 12 | Find a distributor |
W986276NG | 2 | 17 | 61 | - | 12 | Find a distributor |
W986288NG | 2 | 20 | 44 | Y | 12 | Find a distributor |
W986298NG | 2 | 20 | 44 | Y | 12 | Find a distributor |
W986316NG | 2 | 20 | 41 | Y | 12 | Find a distributor |
W986336NG | 2 | 20 | 44 | Y | 12 | Find a distributor |
W986356NG | 2 | 20 | 44 | Y | 12 | Find a distributor |
3mL
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Description | Quantity | |
---|---|---|---|---|---|---|
W986217NG | 3 | 20 | 46 | - | 12 | Find a distributor |
W986257NG | 3 | 20 | 50 | - | 12 | Find a distributor |
W986277NG | 3 | 20 | 50 | Y | 12 | Find a distributor |
W986287NG | 3 | 20 | 50 | Y | 12 | Find a distributor |
W986297NG | 3 | 20 | 50 | Y | 12 | Find a distributor |
5mL
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Description | Quantity | |
---|---|---|---|---|---|---|
W986219NG | 5 | 20 | 61 | - | 12 | Find a distributor |
W986259NG | 5 | 20 | 65 | - | 12 | Find a distributor |
W986279NG | 5 | 20 | 65 | Y | 12 | Find a distributor |
W986289NG | 5 | 20 | 65 | Y | 12 | Find a distributor |
W986299NG | 5 | 20 | 65 | Y | 12 | Find a distributor |
W986319NG | 5 | 20 | 62 | Y | 12 | Find a distributor |
W986339NG | 5 | 20 | 65 | Y | 12 | Find a distributor |
W986359NG | 5 | 20 | 65 | Y | 12 | Find a distributor |
Related Products