WHEATON® Lined, Aluminum, Seal
- For use with 12 x 32mm crimp top vials
- Open top seal provides for filling or retrieving contents with a syringe, large target diameter
- Seals available in 4 colors
- Choice of liner
Products

| Catalog No | Seal Type | Size (mm) | Material | Liner Material | Color | Quantity | |
|---|---|---|---|---|---|---|---|
| 224211-01 | Open Top | 11 | Aluminum | PTFE / Red Rubber | Natural | 1000 | Find a distributor |
| 224211-05 | Open Top | 11 | Aluminum | PTFE / Red Rubber | Blue | 1000 | Find a distributor |
| 224211-06 | Open Top | 11 | Aluminum | PTFE / Red Rubber | Red | 1000 | Find a distributor |
| 224211-07 | Open Top | 11 | Aluminum | PTFE / Red Rubber | Green | 1000 | Find a distributor |
| 224219-01 | Open Top | 11 | Aluminum | PTFE / Silicone | Natural | 1000 | Find a distributor |
| 224219-05 | Open Top | 11 | Aluminum | PTFE / Silicone | Blue | 1000 | Find a distributor |
| 224219-06 | Open Top | 11 | Aluminum | PTFE / Silicone | Red | 1000 | Find a distributor |
| 224219-07 | Open Top | 11 | Aluminum | PTFE / Silicone | Green | 1000 | Find a distributor |
| 224222-01 | Center Disc Tear-Out | 13 | Aluminum | PTFE / Red Rubber | Natural | 1000 | Find a distributor |
| 224223-01 | Center Disc Tear-Out | 20 | Aluminum | PTFE / Red Rubber | Natural | 1000 | Find a distributor |
| 224231-01 | Open Top | 11 | Aluminum | PTFE / Silicone / PTFE | Natural | 1000 | Find a distributor |
| 224231-05 | Open Top | 11 | Aluminum | PTFE / Silicone / PTFE | Blue | 1000 | Find a distributor |
| 224231-06 | Open Top | 11 | Aluminum | PTFE / Silicone / PTFE | Red | 1000 | Find a distributor |
| 224231-07 | Open Top | 11 | Aluminum | PTFE / Silicone / PTFE | Green | 1000 | Find a distributor |
| 224235-01 | Open Top | 11 | Aluminum | PTFE / Gray Butyl | Natural | 1000 | Find a distributor |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Ideal closures for chromatography and other instrumentation applications.
Products
Products

| Catalog No | Seal Type | Size (mm) | Material | Liner Material | Color | Quantity | |
|---|---|---|---|---|---|---|---|
| 224211-01 | Open Top | 11 | Aluminum | PTFE / Red Rubber | Natural | 1000 | Find a distributor |
| 224211-05 | Open Top | 11 | Aluminum | PTFE / Red Rubber | Blue | 1000 | Find a distributor |
| 224211-06 | Open Top | 11 | Aluminum | PTFE / Red Rubber | Red | 1000 | Find a distributor |
| 224211-07 | Open Top | 11 | Aluminum | PTFE / Red Rubber | Green | 1000 | Find a distributor |
| 224219-01 | Open Top | 11 | Aluminum | PTFE / Silicone | Natural | 1000 | Find a distributor |
| 224219-05 | Open Top | 11 | Aluminum | PTFE / Silicone | Blue | 1000 | Find a distributor |
| 224219-06 | Open Top | 11 | Aluminum | PTFE / Silicone | Red | 1000 | Find a distributor |
| 224219-07 | Open Top | 11 | Aluminum | PTFE / Silicone | Green | 1000 | Find a distributor |
| 224222-01 | Center Disc Tear-Out | 13 | Aluminum | PTFE / Red Rubber | Natural | 1000 | Find a distributor |
| 224223-01 | Center Disc Tear-Out | 20 | Aluminum | PTFE / Red Rubber | Natural | 1000 | Find a distributor |
| 224231-01 | Open Top | 11 | Aluminum | PTFE / Silicone / PTFE | Natural | 1000 | Find a distributor |
| 224231-05 | Open Top | 11 | Aluminum | PTFE / Silicone / PTFE | Blue | 1000 | Find a distributor |
| 224231-06 | Open Top | 11 | Aluminum | PTFE / Silicone / PTFE | Red | 1000 | Find a distributor |
| 224231-07 | Open Top | 11 | Aluminum | PTFE / Silicone / PTFE | Green | 1000 | Find a distributor |
| 224235-01 | Open Top | 11 | Aluminum | PTFE / Gray Butyl | Natural | 1000 | Find a distributor |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
Ideal closures for chromatography and other instrumentation applications.
Related Products