WHEATON® Flip, Cap, Aluminum, Seal
- Lightweight aluminum
- Protects the vial from contaminants
- Secures the stopper on the container
- Great for long term storage
- Color coded for easy identification
Products
13mm

20mm

| Catalog No | OD (mm) | Material | Liner Material | Color | Quantity | |
|---|---|---|---|---|---|---|
| W012671J | 20 | Aluminum | Unlined | Royal Blue | 10000 | |
| W012699J | 20 | Aluminum | Unlined | White | 10000 | |
| W012727J | 20 | Aluminum | Unlined | Dark Blue | 10000 | |
| W012837J | 20 | Aluminum | Unlined | Yellow | 10000 | |
| W012936J | 20 | Aluminum | Unlined | Green | 10000 | |
| W013172J | 20 | Aluminum | Unlined | Black | 10000 | |
| W015628J | 20 | Aluminum | Unlined | Natural | 10000 | |
| W015630J | 20 | Aluminum | Unlined | Ivory | 10000 | |
| W015631J | 20 | Aluminum | Unlined | Mist Gray | 10000 | |
| W015632J | 20 | Aluminum | Unlined | Dark Gray | 10000 | |
| W015633J | 20 | Aluminum | Unlined | Light Blue | 10000 | |
| W015637J | 20 | Aluminum | Unlined | Aqua | 10000 | |
| W015640J | 20 | Aluminum | Unlined | Dark Green | 10000 | |
| W015642J | 20 | Aluminum | Unlined | Orange | 10000 | |
| W015643J | 20 | Aluminum | Unlined | Salmon | 10000 | |
| W015644J | 20 | Aluminum | Unlined | Pink | 10000 | |
| W015646J | 20 | Aluminum | Unlined | Brown | 10000 | |
| W015647J | 20 | Aluminum | Unlined | Wine | 10000 | |
| W015648J | 20 | Aluminum | Unlined | Violet | 10000 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products
13mm

20mm

| Catalog No | OD (mm) | Material | Liner Material | Color | Quantity | |
|---|---|---|---|---|---|---|
| W012671J | 20 | Aluminum | Unlined | Royal Blue | 10000 | |
| W012699J | 20 | Aluminum | Unlined | White | 10000 | |
| W012727J | 20 | Aluminum | Unlined | Dark Blue | 10000 | |
| W012837J | 20 | Aluminum | Unlined | Yellow | 10000 | |
| W012936J | 20 | Aluminum | Unlined | Green | 10000 | |
| W013172J | 20 | Aluminum | Unlined | Black | 10000 | |
| W015628J | 20 | Aluminum | Unlined | Natural | 10000 | |
| W015630J | 20 | Aluminum | Unlined | Ivory | 10000 | |
| W015631J | 20 | Aluminum | Unlined | Mist Gray | 10000 | |
| W015632J | 20 | Aluminum | Unlined | Dark Gray | 10000 | |
| W015633J | 20 | Aluminum | Unlined | Light Blue | 10000 | |
| W015637J | 20 | Aluminum | Unlined | Aqua | 10000 | |
| W015640J | 20 | Aluminum | Unlined | Dark Green | 10000 | |
| W015642J | 20 | Aluminum | Unlined | Orange | 10000 | |
| W015643J | 20 | Aluminum | Unlined | Salmon | 10000 | |
| W015644J | 20 | Aluminum | Unlined | Pink | 10000 | |
| W015646J | 20 | Aluminum | Unlined | Brown | 10000 | |
| W015647J | 20 | Aluminum | Unlined | Wine | 10000 | |
| W015648J | 20 | Aluminum | Unlined | Violet | 10000 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products