PYREX® Volumetric Flask, Class A, amber, works certified, USP/ISO/DIN tolerances
- Complies with ISO 1042 and DIN 12664
- Manufactured from borosilicate glass 3.3
- Calibrated to the tolerances required by the United States Pharmacopoeia (USP) which are tighter than those of ISO/DIN standards
- With an amber coating on exterior surfaces to facilitate use with light sensitive solutions
- Inscriptions in white enamel
- Each flask engraved with individual serial number and supplied with certificate of calibration traceable to National standards
- Batch certificate available to download online. UKAS certified volumetric flasks are available on request.
- With Polyethylene stopper
Products

| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Stopper Size | Tolerance (mL) | Quantity | |
|---|---|---|---|---|---|---|---|
| 3152/04AWC | 5 | 22 | 70 | 10/19 | ± 0.020 | 5 | Find a distributor |
| 3152/06AWC | 10 | 27 | 90 | 10/19 | ± 0.020 | 5 | Find a distributor |
| 3152/08AWC | 25 | 40 | 110 | 10/19 | ± 0.03 | 5 | Find a distributor |
| 3152/10AWC | 50 | 50 | 140 | 12/21 | ± 0.05 | 5 | Find a distributor |
| 3152/12AWC | 100 | 60 | 170 | 14/23 | ± 0.08 | 5 | Find a distributor |
| 3152/14AWC | 200 | 75 | 210 | 14/23 | ± 0.10 | 5 | Find a distributor |
| 3152/16AWC | 250 | 80 | 220 | 14/23 | ± 0.12 | 2 | Find a distributor |
| 3152/18AWC | 500 | 100 | 260 | 19/26 | ± 0.20 | 2 | Find a distributor |
| 3152/20AWC | 1000 | 125 | 300 | 24/29 | ± 0.30 | 2 | Find a distributor |
| 3152/22AWC | 2000 | 160 | 370 | 29/32 | ± 0.50 | 1 | Find a distributor |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Calibrated to the same high accuracy levels as our clear glass PYREX® works certified volumetric flasks, these amber coated flasks are ideal for use with light sensitive solutions.
Products
Products

| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Stopper Size | Tolerance (mL) | Quantity | |
|---|---|---|---|---|---|---|---|
| 3152/04AWC | 5 | 22 | 70 | 10/19 | ± 0.020 | 5 | Find a distributor |
| 3152/06AWC | 10 | 27 | 90 | 10/19 | ± 0.020 | 5 | Find a distributor |
| 3152/08AWC | 25 | 40 | 110 | 10/19 | ± 0.03 | 5 | Find a distributor |
| 3152/10AWC | 50 | 50 | 140 | 12/21 | ± 0.05 | 5 | Find a distributor |
| 3152/12AWC | 100 | 60 | 170 | 14/23 | ± 0.08 | 5 | Find a distributor |
| 3152/14AWC | 200 | 75 | 210 | 14/23 | ± 0.10 | 5 | Find a distributor |
| 3152/16AWC | 250 | 80 | 220 | 14/23 | ± 0.12 | 2 | Find a distributor |
| 3152/18AWC | 500 | 100 | 260 | 19/26 | ± 0.20 | 2 | Find a distributor |
| 3152/20AWC | 1000 | 125 | 300 | 24/29 | ± 0.30 | 2 | Find a distributor |
| 3152/22AWC | 2000 | 160 | 370 | 29/32 | ± 0.50 | 1 | Find a distributor |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
Calibrated to the same high accuracy levels as our clear glass PYREX® works certified volumetric flasks, these amber coated flasks are ideal for use with light sensitive solutions.
Related Products