WHEATON® AC Round, Bottle
- Clear, USP Type III soda-lime glass
- Taller & narrower than Straight Sided Jars
- Wide mouth bottles are ideal for dry and viscous samples
- Packaged in convenience packs with caps attached to maintain cleanliness
- Bulk packs provide larger quantities without caps for high use items or facilities with centralized stockrooms
- Tamper Evident Seal keeps bottle sealed, protecting contents from accidental misuse (not included in bulk packs)
- HAZCOM labels, provided in each case of bottles with the exception of bulk packs, allow for ID of content and safety notification
- No graduations
Products
1 oz / 30 ml

| Catalog No | Capacity (mL) | Diameter (mm) | Thread | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W216995 | 30 | 34 | 33-400 | White Polypropylene | Poly-Vinyl | 48 | Find a distributor |
| W217000 | 30 | 34 | 33-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 48 | Find a distributor |
| W217005 | 30 | 34 | 33-400 | No Cap | No cap | 432 | Find a distributor |
2 oz / 60 ml

| Catalog No | Capacity (mL) | Diameter (mm) | Thread | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W216996 | 60 | 42 | 38-400 | White Polypropylene | Poly-Vinyl | 48 | Find a distributor |
| W217001 | 60 | 42 | 38-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 48 | Find a distributor |
| W217006 | 60 | 42 | 38-400 | No Cap | No cap | 288 | Find a distributor |
4 oz / 125 ml

| Catalog No | Capacity (mL) | Diameter (mm) | Thread | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W216997 | 125 | 51 | 48-400 | White Polypropylene | Poly-Vinyl | 24 | Find a distributor |
| W217002 | 125 | 51 | 48-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 24 | Find a distributor |
| W217007 | 125 | 51 | 48-400 | No Cap | No cap | 144 | Find a distributor |
8 oz / 250 ml

| Catalog No | Capacity (mL) | Diameter (mm) | Thread | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W216998 | 250 | 62 | 58-400 | White Polypropylene | Poly-Vinyl | 24 | Find a distributor |
| W217003 | 250 | 62 | 58-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 24 | Find a distributor |
| W217008 | 250 | 62 | 58-400 | No Cap | No cap | 96 | Find a distributor |
16 oz / 500 ml

| Catalog No | Capacity (mL) | Diameter (mm) | Thread | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W216999 | 500 | 76 | 70-400 | White Polypropylene | Poly-Vinyl | 24 | Find a distributor |
| W217004 | 500 | 76 | 70-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 24 | Find a distributor |
| W217009 | 500 | 76 | 70-400 | No Cap | No cap | 48 | Find a distributor |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
General purpose glass AC (Atlantic City) rounds bottles are ideal for use as sample bottles
Products
Products
1 oz / 30 ml

| Catalog No | Capacity (mL) | Diameter (mm) | Thread | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W216995 | 30 | 34 | 33-400 | White Polypropylene | Poly-Vinyl | 48 | Find a distributor |
| W217000 | 30 | 34 | 33-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 48 | Find a distributor |
| W217005 | 30 | 34 | 33-400 | No Cap | No cap | 432 | Find a distributor |
2 oz / 60 ml

| Catalog No | Capacity (mL) | Diameter (mm) | Thread | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W216996 | 60 | 42 | 38-400 | White Polypropylene | Poly-Vinyl | 48 | Find a distributor |
| W217001 | 60 | 42 | 38-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 48 | Find a distributor |
| W217006 | 60 | 42 | 38-400 | No Cap | No cap | 288 | Find a distributor |
4 oz / 125 ml

| Catalog No | Capacity (mL) | Diameter (mm) | Thread | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W216997 | 125 | 51 | 48-400 | White Polypropylene | Poly-Vinyl | 24 | Find a distributor |
| W217002 | 125 | 51 | 48-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 24 | Find a distributor |
| W217007 | 125 | 51 | 48-400 | No Cap | No cap | 144 | Find a distributor |
8 oz / 250 ml

| Catalog No | Capacity (mL) | Diameter (mm) | Thread | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W216998 | 250 | 62 | 58-400 | White Polypropylene | Poly-Vinyl | 24 | Find a distributor |
| W217003 | 250 | 62 | 58-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 24 | Find a distributor |
| W217008 | 250 | 62 | 58-400 | No Cap | No cap | 96 | Find a distributor |
16 oz / 500 ml

| Catalog No | Capacity (mL) | Diameter (mm) | Thread | Cap Material | Liner Material | Quantity | |
|---|---|---|---|---|---|---|---|
| W216999 | 500 | 76 | 70-400 | White Polypropylene | Poly-Vinyl | 24 | Find a distributor |
| W217004 | 500 | 76 | 70-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | 24 | Find a distributor |
| W217009 | 500 | 76 | 70-400 | No Cap | No cap | 48 | Find a distributor |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
General purpose glass AC (Atlantic City) rounds bottles are ideal for use as sample bottles
Related Products