PYREX® Volumetric Flask, Class A, amber, UKAS certified, USP/ISO/DIN tolerances
- Complies with ISO 1042 and DIN 12664
- Manufactured from borosilicate glass 3.3
- Calibrated to the tolerances required by the United States Pharmacopoeia (USP) which are more exacting than those of ISO/DIN standards
- Each flask is individually tested and supplied with a calibration certificate complying to the requirements of ISO 17025 and is accredited the United Kingdom Accreditation Service (UKAS)
- With an amber coating on the exterior surfaces to facilitate use with light sensitive solutions
- Each flask is laser etched with a individual serial number and date of manufacture for traceability purposes
- White enamel inscriptions
- With Polyethylene stopper
Products

| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Stopper Size | Tolerance (mL) | Quantity | |
|---|---|---|---|---|---|---|---|
| 3152/04AUKAS | 5 | 22 | 70 | 10/19 | ± 0.020 | 1 | Find a distributor |
| 3152/06AUKAS | 10 | 27 | 90 | 10/19 | ± 0.020 | 1 | Find a distributor |
| 3152/08AUKAS | 25 | 40 | 110 | 10/19 | ± 0.03 | 1 | Find a distributor |
| 3152/10AUKAS | 50 | 50 | 140 | 12/21 | ± 0.05 | 1 | Find a distributor |
| 3152/12AUKAS | 100 | 60 | 170 | 14/23 | ± 0.08 | 1 | Find a distributor |
| 3152/14AUKAS | 200 | 75 | 210 | 14/23 | ± 0.10 | 1 | Find a distributor |
| 3152/16AUKAS | 250 | 80 | 220 | 14/23 | ± 0.12 | 1 | Find a distributor |
| 3152/18AUKAS | 500 | 100 | 260 | 19/26 | ± 0.20 | 1 | Find a distributor |
| 3152/20AUKAS | 1000 | 125 | 300 | 24/29 | ± 0.30 | 1 | Find a distributor |
| 3152/22AUKAS | 2000 | 160 | 370 | 29/32 | ± 0.50 | 1 | Find a distributor |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
These amber PYREX® volumetric flasks are tested and calibrated to the highest standards in accordance with the requirements of the United Kingdom Accreditation Service (UKAS).
Products
Products

| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Stopper Size | Tolerance (mL) | Quantity | |
|---|---|---|---|---|---|---|---|
| 3152/04AUKAS | 5 | 22 | 70 | 10/19 | ± 0.020 | 1 | Find a distributor |
| 3152/06AUKAS | 10 | 27 | 90 | 10/19 | ± 0.020 | 1 | Find a distributor |
| 3152/08AUKAS | 25 | 40 | 110 | 10/19 | ± 0.03 | 1 | Find a distributor |
| 3152/10AUKAS | 50 | 50 | 140 | 12/21 | ± 0.05 | 1 | Find a distributor |
| 3152/12AUKAS | 100 | 60 | 170 | 14/23 | ± 0.08 | 1 | Find a distributor |
| 3152/14AUKAS | 200 | 75 | 210 | 14/23 | ± 0.10 | 1 | Find a distributor |
| 3152/16AUKAS | 250 | 80 | 220 | 14/23 | ± 0.12 | 1 | Find a distributor |
| 3152/18AUKAS | 500 | 100 | 260 | 19/26 | ± 0.20 | 1 | Find a distributor |
| 3152/20AUKAS | 1000 | 125 | 300 | 24/29 | ± 0.30 | 1 | Find a distributor |
| 3152/22AUKAS | 2000 | 160 | 370 | 29/32 | ± 0.50 | 1 | Find a distributor |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
These amber PYREX® volumetric flasks are tested and calibrated to the highest standards in accordance with the requirements of the United Kingdom Accreditation Service (UKAS).
Related Products