PYREX® Reagent bottle, unground narrow neck
- Complies with ISO 4796
- Borosilicate glass with unground neck
- For use with rubber stoppers (not supplied)
- 1526/20D is supplementary to the ISO range.
Products

| Catalog No | Capacity (mL) | Body OD (mm) | Neck ID (mm) | Height h (mm) | Quantity | |
|---|---|---|---|---|---|---|
| 1526/04D | 100 | 54 | 13 | 95 | 10 | Find a distributor |
| 1526/12D | 2000 | 138 | 28 | 248 | 10 | Find a distributor |
| 1526/16D | 5000 | 187 | 44 | 315 | 1 | Find a distributor |
| 1526/18D | 10000 | 227 | 59 | 398 | 1 | Find a distributor |
| 1526/20D | 15000 | 258 | 59 | 460 | 1 | Find a distributor |
| 1526/22D | 20000 | 288 | 59 | 492 | 1 | Find a distributor |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
These reagent bottles are similar to the PYREX® 1521 range, but are supplied without a stopper. The bottles have an unground neck for use with a rubber stopper.
Products
Products

| Catalog No | Capacity (mL) | Body OD (mm) | Neck ID (mm) | Height h (mm) | Quantity | |
|---|---|---|---|---|---|---|
| 1526/04D | 100 | 54 | 13 | 95 | 10 | Find a distributor |
| 1526/12D | 2000 | 138 | 28 | 248 | 10 | Find a distributor |
| 1526/16D | 5000 | 187 | 44 | 315 | 1 | Find a distributor |
| 1526/18D | 10000 | 227 | 59 | 398 | 1 | Find a distributor |
| 1526/20D | 15000 | 258 | 59 | 460 | 1 | Find a distributor |
| 1526/22D | 20000 | 288 | 59 | 492 | 1 | Find a distributor |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
These reagent bottles are similar to the PYREX® 1521 range, but are supplied without a stopper. The bottles have an unground neck for use with a rubber stopper.
Related Products