MBL® Volumetric Pipettes, Class AS, works certified
- Complies with ISO 648 and DIN 12691
- Manufactured from soda-lime glass
- Calibrated for delivery with +5s waiting time
- Each pipette coded with individual serial number
- Markings in permanent amber stain which are fused into the glass ensuring highest resistance to aggressive cleaning solutions
- With tooled jets for extra strength and to ensure correct outflow times
- Supplied with calibration certificate which allows traceability to National Standards
- 1 and 2ml one mark pipettes are straight form and do not feature a bulb.
- PRA748ASWC is supplementary to ISO standard.
Products

| Catalog No | Capacity (mL) | Length (mm) | Tolerance (mL) | Color Code | Runout Time S | Quantity | |
|---|---|---|---|---|---|---|---|
| PRA740ASWC | 1 | 325 | ± 0.008 | 1 x blue | - | 2 | Find a distributor |
| PRA742ASWC | 2 | 350 | ± 0.010 | 1 x orange | - | 2 | Find a distributor |
| PRA744ASWC | 5 | 400 | ± 0.015 | 1 x white | - | 2 | Find a distributor |
| PRA746ASWC | 10 | 440 | ± 0.020 | 1 x red | - | 2 | Find a distributor |
| PRA748ASWC | 15 | 455 | ± 0.030 | 1 x green | - | 2 | Find a distributor |
| PRA750ASWC | 20 | 510 | ± 0.030 | 1 x yellow | - | 2 | Find a distributor |
| PRA752ASWC | 25 | 520 | ± 0.030 | 1 x blue | - | 2 | Find a distributor |
| PRA754ASWC | 50 | 540 | ± 0.050 | 1 x red | - | 2 | Find a distributor |
| PRA756ASWC | 100 | 585 | ± 0.080 | 1 x yellow | - | 2 | Find a distributor |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Pipettes are used for precise measurement and decanting of liquids. Only certain quantities can be filled with bulb pipettes. Adjustment is made to drain ("Ex") for + 20 °C reference temperature. The tolerances for the volume content of calibratable pipettes correspond to the error limits of ISO and DIN.
Products
Products

| Catalog No | Capacity (mL) | Length (mm) | Tolerance (mL) | Color Code | Runout Time S | Quantity | |
|---|---|---|---|---|---|---|---|
| PRA740ASWC | 1 | 325 | ± 0.008 | 1 x blue | - | 2 | Find a distributor |
| PRA742ASWC | 2 | 350 | ± 0.010 | 1 x orange | - | 2 | Find a distributor |
| PRA744ASWC | 5 | 400 | ± 0.015 | 1 x white | - | 2 | Find a distributor |
| PRA746ASWC | 10 | 440 | ± 0.020 | 1 x red | - | 2 | Find a distributor |
| PRA748ASWC | 15 | 455 | ± 0.030 | 1 x green | - | 2 | Find a distributor |
| PRA750ASWC | 20 | 510 | ± 0.030 | 1 x yellow | - | 2 | Find a distributor |
| PRA752ASWC | 25 | 520 | ± 0.030 | 1 x blue | - | 2 | Find a distributor |
| PRA754ASWC | 50 | 540 | ± 0.050 | 1 x red | - | 2 | Find a distributor |
| PRA756ASWC | 100 | 585 | ± 0.080 | 1 x yellow | - | 2 | Find a distributor |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
Pipettes are used for precise measurement and decanting of liquids. Only certain quantities can be filled with bulb pipettes. Adjustment is made to drain ("Ex") for + 20 °C reference temperature. The tolerances for the volume content of calibratable pipettes correspond to the error limits of ISO and DIN.
Related Products