MBL® Volumetric Pipette, with two marks, Class AS, batch certified
- Complies with ISO 648 and DIN 12691
- Manufactured from soda-lime glass
- Calibrated for delivery
- Class AS with +5s waiting time
- Features a safety bulb at the top of the pipettes tube
- Markings in permanent amber stain
- With robust tooled jets
- Printed with batch code for downloadable batch certificate
Products

| Catalog No | Capacity (mL) | Length (mm) | Tolerance (mL) | Color Code | Runout Time S | Quantity | |
|---|---|---|---|---|---|---|---|
| PRA620AS | 1 | 310 | ± 0.008 | 1 x blue | - | 2 | Find a distributor |
| PRA622AS | 2 | 330 | ± 0.010 | 1 x orange | - | 2 | Find a distributor |
| PRA624AS | 5 | 400 | ± 0.015 | 1 x white | - | 2 | Find a distributor |
| PRA626AS | 10 | 440 | ± 0.020 | 1 x red | - | 2 | Find a distributor |
| PRA630AS | 20 | 510 | ± 0.030 | 1 x yellow | - | 2 | Find a distributor |
| PRA632AS | 25 | 520 | ± 0.030 | 1 x blue | - | 2 | Find a distributor |
| PRA634AS | 50 | 540 | ± 0.050 | 1 x red | - | 2 | Find a distributor |
| PRA636AS | 100 | 585 | ± 0.080 | 1 x yellow | - | 2 | Find a distributor |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Pipettes are used for precise measurement and decanting of liquids. Only certain quantities can be filled with bulb pipettes. Adjustment is made to drain ("Ex") for + 20 °C reference temperature. The tolerances for the volume content of calibratable pipettes correspond to the error limits of ISO and DIN.
Products
Products

| Catalog No | Capacity (mL) | Length (mm) | Tolerance (mL) | Color Code | Runout Time S | Quantity | |
|---|---|---|---|---|---|---|---|
| PRA620AS | 1 | 310 | ± 0.008 | 1 x blue | - | 2 | Find a distributor |
| PRA622AS | 2 | 330 | ± 0.010 | 1 x orange | - | 2 | Find a distributor |
| PRA624AS | 5 | 400 | ± 0.015 | 1 x white | - | 2 | Find a distributor |
| PRA626AS | 10 | 440 | ± 0.020 | 1 x red | - | 2 | Find a distributor |
| PRA630AS | 20 | 510 | ± 0.030 | 1 x yellow | - | 2 | Find a distributor |
| PRA632AS | 25 | 520 | ± 0.030 | 1 x blue | - | 2 | Find a distributor |
| PRA634AS | 50 | 540 | ± 0.050 | 1 x red | - | 2 | Find a distributor |
| PRA636AS | 100 | 585 | ± 0.080 | 1 x yellow | - | 2 | Find a distributor |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
Pipettes are used for precise measurement and decanting of liquids. Only certain quantities can be filled with bulb pipettes. Adjustment is made to drain ("Ex") for + 20 °C reference temperature. The tolerances for the volume content of calibratable pipettes correspond to the error limits of ISO and DIN.
Related Products