KIMBLE® KONTES® NMR Tube Pressure Cap
- Manufactured from LDPE
- Assortment packs include a variety of colors in each pack
Products

| Catalog No | Fits Tube OD (mm) | Color | Remarks | Quantity | |
|---|---|---|---|---|---|
| 897093-0001 | 3 | Red | - | 100 | Find a distributor |
| 897095-0001 | 5 | Red | Wilmad equivalent: 521 | 100 | Find a distributor |
| 897095-0011 | 5 | Assorted (20 each of Red, Black, White, Green and Yellow) | - | 100 | Find a distributor |
| 897095-0012 | 5 | Assorted (100 each of Red, Black, White, Green, Blue and Yellow) | - | 600 | Find a distributor |
| 897095-0021 | 5 | Black | Wilmad equivalent: 521 | 100 | Find a distributor |
| 897095-0061 | 5 | White | Wilmad equivalent: 521 | 100 | Find a distributor |
| 897095-0071 | 5 | Green | Wilmad equivalent: 521 | 100 | Find a distributor |
| 897095-0081 | 5 | Yellow | Wilmad equivalent: 521 | 100 | Find a distributor |
| 897095-1001 | 10 | Red | Wilmad equivalent: 521-C | 100 | Find a distributor |
| 897095-1011 | 10 | Assorted (25 each of Red, Black, Green and Yellow) | - | 100 | Find a distributor |
| 897095-1021 | 10 | Black | - | 100 | Find a distributor |
| 897095-1071 | 10 | Green | Wilmad equivalent: 521-C | 100 | Find a distributor |
| 897095-1081 | 10 | Yellow | Wilmad equivalent: 521-C | 100 | Find a distributor |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Tight-fitting, polyethylene cap which stays in place even with a build-up of internal vaporization pressures.
Products
Products

| Catalog No | Fits Tube OD (mm) | Color | Remarks | Quantity | |
|---|---|---|---|---|---|
| 897093-0001 | 3 | Red | - | 100 | Find a distributor |
| 897095-0001 | 5 | Red | Wilmad equivalent: 521 | 100 | Find a distributor |
| 897095-0011 | 5 | Assorted (20 each of Red, Black, White, Green and Yellow) | - | 100 | Find a distributor |
| 897095-0012 | 5 | Assorted (100 each of Red, Black, White, Green, Blue and Yellow) | - | 600 | Find a distributor |
| 897095-0021 | 5 | Black | Wilmad equivalent: 521 | 100 | Find a distributor |
| 897095-0061 | 5 | White | Wilmad equivalent: 521 | 100 | Find a distributor |
| 897095-0071 | 5 | Green | Wilmad equivalent: 521 | 100 | Find a distributor |
| 897095-0081 | 5 | Yellow | Wilmad equivalent: 521 | 100 | Find a distributor |
| 897095-1001 | 10 | Red | Wilmad equivalent: 521-C | 100 | Find a distributor |
| 897095-1011 | 10 | Assorted (25 each of Red, Black, Green and Yellow) | - | 100 | Find a distributor |
| 897095-1021 | 10 | Black | - | 100 | Find a distributor |
| 897095-1071 | 10 | Green | Wilmad equivalent: 521-C | 100 | Find a distributor |
| 897095-1081 | 10 | Yellow | Wilmad equivalent: 521-C | 100 | Find a distributor |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
Tight-fitting, polyethylene cap which stays in place even with a build-up of internal vaporization pressures.
Related Products