KIMBLE® KONTES® Graduated, Addition Funnel, With PTFE Stopcock
- Graduated with double white ceramic enamel scale; right side ascends and left side descends
- Calibrated to contain
- Pennyhead glass stopper supplied
- Designed from ASTM Specification E1096, Type 1C requirements
- Manufactured from 33 expansion, low extractable borosilicate glass conforming to USP Type I and ASTM E438, Type I, Class A requirements
Products

| Catalog No | Capacity (mL) | Joint Size (mm) | Stopper Size | Graduation Intervals (mL) | Price | Quantity |
|---|---|---|---|---|---|---|
| 29040F-1000 | 1000 | 2.27 | 27 | 10 | $807.58 /Case of 1 | |
| 29040F-125 | 125 | 2.22 | 22 | 5 | $456.14 /Case of 1 | |
| 29040F-250 | 250 | 2.22 | 22 | 1 | $516.45 /Case of 1 | |
| 29040F-500 | 500 | 2.27 | 27 | 5 | $636.35 /Case of 1 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products

| Catalog No | Capacity (mL) | Joint Size (mm) | Stopper Size | Graduation Intervals (mL) | Price | Quantity |
|---|---|---|---|---|---|---|
| 29040F-1000 | 1000 | 2.27 | 27 | 10 | $807.58 /Case of 1 | |
| 29040F-125 | 125 | 2.22 | 22 | 5 | $456.14 /Case of 1 | |
| 29040F-250 | 250 | 2.22 | 22 | 1 | $516.45 /Case of 1 | |
| 29040F-500 | 500 | 2.27 | 27 | 5 | $636.35 /Case of 1 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products