KIMBLE® EPA Vial
With Closure
- Converted from Type I, 33 expansion borosilicate glass tubing
- 60961B series has open-top, white polypropylene, screw thread closures with PTFE-faced 14B white rubber septa attached
- 60961C series has open-top, white polypropylene, screw thread closures with PTFE-faced (0.005") silicone rubber (0.120") septa attached
- While vials are not "pre-cleaned," they are packaged in a plastic shrink wrap module, lehr-clean, as they come from the end of the production lehr and then are placed into a corrugated shelf-pack
Products

| Catalog No | Capacity (mL) | OD (mm) | Height (mm) | Thread | Septa Material | Quantity | |
|---|---|---|---|---|---|---|---|
| 60961B-4 | 20 | 28 | 57 | 24-400 | PTFE-faced 14B white rubber | 432 432 | Find a distributor |
| 60961B-912 | 40 | 28 | 98 | 24-400 | PTFE-faced 14B white rubber | 432 | Find a distributor |
| 60961C-4 | 20 | 28 | 60 | 24-400 | PTFE-faced silicone rubber | 432 | Find a distributor |
| 60961C-6 | 30 | 28 | 73 | 24-400 | PTFE-faced silicone rubber | 432 | Find a distributor |
| 60961C-912 | 40 | 28 | 98 | 24-400 | PTFE-faced silicone rubber | 432 | Find a distributor |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
These clear screw thread EPA vials for the collection and storage of water samples comply with the guidelines for establishing test procedures for the analysis of pollutants (Ref. EPA Methods 601, 602, 603 and 604).
Products
Products

| Catalog No | Capacity (mL) | OD (mm) | Height (mm) | Thread | Septa Material | Quantity | |
|---|---|---|---|---|---|---|---|
| 60961B-4 | 20 | 28 | 57 | 24-400 | PTFE-faced 14B white rubber | 432 432 | Find a distributor |
| 60961B-912 | 40 | 28 | 98 | 24-400 | PTFE-faced 14B white rubber | 432 | Find a distributor |
| 60961C-4 | 20 | 28 | 60 | 24-400 | PTFE-faced silicone rubber | 432 | Find a distributor |
| 60961C-6 | 30 | 28 | 73 | 24-400 | PTFE-faced silicone rubber | 432 | Find a distributor |
| 60961C-912 | 40 | 28 | 98 | 24-400 | PTFE-faced silicone rubber | 432 | Find a distributor |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
These clear screw thread EPA vials for the collection and storage of water samples comply with the guidelines for establishing test procedures for the analysis of pollutants (Ref. EPA Methods 601, 602, 603 and 604).
Related Products