KIMBLEĀ® Clear Sample Vial
With, Unattached Black Phenolic Caps, and, Rubber Liner
- Converted from Type I, 33 expansion borosilicate glass tubing.
- Closed-top black phenolic closures with rubber liners.
Products

| Catalog No | Capacity (mL) | Capacity (drams) | OD (mm) | Height (mm) | Thread | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 60812D-12 | 1.8 | 3/8 | 12 | 35 | 8-425 | $145.68 /Case of 200 | |
| 60940D-1 | 4 | 1 | 15 | 45 | 13-425 | $1,859.53 /Case of 2304 | |
| 60940D-12 | 2 | 1/2 | 12 | 35 | 8-425 | $2,285.13 /Case of 2304 | |
| 60940D-2 | 8 | 2 | 17 | 60 | 15-425 | $1,655.80 /Case of 1728 | |
| 60940D-3 | 12 | 3 | 19 | 65 | 15-425 | $963.78 /Case of 1152 | |
| 60940D-4 | 16 | 4 | 21 | 70 | 18-400 | $1,122.21 /Case of 1152 | |
| 60940D-6 | 24 | 6 | 23 | 85 | 20-400 | $1,117.45 /Case of 864 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Clear, screw thread sample vials with unattached caps.
Products
Products

| Catalog No | Capacity (mL) | Capacity (drams) | OD (mm) | Height (mm) | Thread | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 60812D-12 | 1.8 | 3/8 | 12 | 35 | 8-425 | $145.68 /Case of 200 | |
| 60940D-1 | 4 | 1 | 15 | 45 | 13-425 | $1,859.53 /Case of 2304 | |
| 60940D-12 | 2 | 1/2 | 12 | 35 | 8-425 | $2,285.13 /Case of 2304 | |
| 60940D-2 | 8 | 2 | 17 | 60 | 15-425 | $1,655.80 /Case of 1728 | |
| 60940D-3 | 12 | 3 | 19 | 65 | 15-425 | $963.78 /Case of 1152 | |
| 60940D-4 | 16 | 4 | 21 | 70 | 18-400 | $1,122.21 /Case of 1152 | |
| 60940D-6 | 24 | 6 | 23 | 85 | 20-400 | $1,117.45 /Case of 864 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
Clear, screw thread sample vials with unattached caps.
Related Products