KIMBLE® Clear Sample Vial
33 Expansion, With Attached Black Phenolic Caps and PTFE-faced White Rubber Liner
- Converted from Type I, 33 expansion borosilicate glass tubing.
- Closed-top black phenolic closures with white rubber liners, attached
- Small case quantities
- Packaged in corrugated trays with partitions
Products
Catalog No | Capacity (mL) | Capacity (drams) | OD (mm) | Height (mm) | Thread | Price | Quantity |
---|---|---|---|---|---|---|---|
60811B-1 | 4 | 1 | 15 | 45 | 13-425 | $213.03 /Case of 144 | |
60811B-10 | 40 | 10 | 28 | 95 | 24-400 | $274.29 /Case of 72 | |
60811B-12 | 1.8 | 3/8 | 12 | 35 | 8-425 | $486.45 /Case of 288 | |
60811B-2 | 8 | 2 | 17 | 60 | 15-425 | $250.62 /Case of 144 | |
60811B-3 | 12 | 3 | 19 | 65 | 15-425 | $265.70 /Case of 144 | |
60811B-4 | 16 | 4 | 21 | 70 | 18-400 | $320.11 /Case of 144 | |
60811B-5 | 20 | 5 | 28 | 57 | 24-400 | $213.11 /Case of 72 | |
60811B-6 | 24 | 6 | 23 | 85 | 20-400 | $365.47 /Case of 144 | |
60811B-612 | 25 | 6.25 | 28 | 70 | 24-400 | $226.16 /Case of 72 |
Product Overview
Clear, screw thread sample vials with caps attached.
Products
Products
Catalog No | Capacity (mL) | Capacity (drams) | OD (mm) | Height (mm) | Thread | Price | Quantity |
---|---|---|---|---|---|---|---|
60811B-1 | 4 | 1 | 15 | 45 | 13-425 | $213.03 /Case of 144 | |
60811B-10 | 40 | 10 | 28 | 95 | 24-400 | $274.29 /Case of 72 | |
60811B-12 | 1.8 | 3/8 | 12 | 35 | 8-425 | $486.45 /Case of 288 | |
60811B-2 | 8 | 2 | 17 | 60 | 15-425 | $250.62 /Case of 144 | |
60811B-3 | 12 | 3 | 19 | 65 | 15-425 | $265.70 /Case of 144 | |
60811B-4 | 16 | 4 | 21 | 70 | 18-400 | $320.11 /Case of 144 | |
60811B-5 | 20 | 5 | 28 | 57 | 24-400 | $213.11 /Case of 72 | |
60811B-6 | 24 | 6 | 23 | 85 | 20-400 | $365.47 /Case of 144 | |
60811B-612 | 25 | 6.25 | 28 | 70 | 24-400 | $226.16 /Case of 72 |
Product Overview
Product Overview
Clear, screw thread sample vials with caps attached.
Related Products