DWK Reagent Bottle, Wide Neck, Glass, Clear
Standard Taper Ground Joint Neck
- Easy access to the bottle contents due to the wide diameter of the bottle neck
- All glass components
- Tight closure due to standard ground joint
Products
with standard ground glass flat-headed stopper

| Catalog No | Capacity (mL) | Nominal Size (NS) | Diameter d (mm) | Height h (mm) | Quantity | |
|---|---|---|---|---|---|---|
| 231851708 | 50 | 24/20 | 44 | 79 | ||
| 231852404 | 100 | 29/22 | 52 | 97 | 10 | Find a distributor |
| 231853606 | 250 | 34/24 | 71 | 129 | 10 | Find a distributor |
| 231854405 | 500 | 45/40 | 86 | 164 | 10 | Find a distributor |
| 231855401 | 1000 | 60/46 | 107 | 200 | 10 | Find a distributor |
without stopper

| Catalog No | Capacity (mL) | Nominal Size (NS) | Diameter d (mm) | Height h (mm) | Quantity | |
|---|---|---|---|---|---|---|
| 231842403 | 100 | 29/22 | 52 | 97 | 10 | Find a distributor |
| 231843605 | 250 | 34/24 | 71 | 129 | 10 | Find a distributor |
| 231845409 | 1000 | 60/46 | 107 | 200 | 10 | Find a distributor |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
These products are made from silicate glass; the exact composition has not been specified. A maximum usage temperature of +100 °C is recommended. Note on using DURAN® glass stoppers with bottles of other glass types: If the bottle and the stopper have a temperature difference greater than 30 °C, the glass stoppers can become stuck!
Products
Products
with standard ground glass flat-headed stopper

| Catalog No | Capacity (mL) | Nominal Size (NS) | Diameter d (mm) | Height h (mm) | Quantity | |
|---|---|---|---|---|---|---|
| 231851708 | 50 | 24/20 | 44 | 79 | ||
| 231852404 | 100 | 29/22 | 52 | 97 | 10 | Find a distributor |
| 231853606 | 250 | 34/24 | 71 | 129 | 10 | Find a distributor |
| 231854405 | 500 | 45/40 | 86 | 164 | 10 | Find a distributor |
| 231855401 | 1000 | 60/46 | 107 | 200 | 10 | Find a distributor |
without stopper

| Catalog No | Capacity (mL) | Nominal Size (NS) | Diameter d (mm) | Height h (mm) | Quantity | |
|---|---|---|---|---|---|---|
| 231842403 | 100 | 29/22 | 52 | 97 | 10 | Find a distributor |
| 231843605 | 250 | 34/24 | 71 | 129 | 10 | Find a distributor |
| 231845409 | 1000 | 60/46 | 107 | 200 | 10 | Find a distributor |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
These products are made from silicate glass; the exact composition has not been specified. A maximum usage temperature of +100 °C is recommended. Note on using DURAN® glass stoppers with bottles of other glass types: If the bottle and the stopper have a temperature difference greater than 30 °C, the glass stoppers can become stuck!
Related Products