DURAN® Silicone sealing ring
for GL threads, without PTFE washer
- Suitable for PBT screw cap
Products
GL 14

| Catalog No | Diameter d (mm) | ID (mm) | Height h (mm) | Quantity | |
|---|---|---|---|---|---|
| 286200405 | 12 | 6 | - | 10 | Find a distributor |
GL 18

| Catalog No | Diameter d (mm) | ID (mm) | Height h (mm) | Quantity | |
|---|---|---|---|---|---|
| 286200602 | 16 | 6 | - | 10 | Find a distributor |
| 286200808 | 16 | 8 | - | 10 | Find a distributor |
| 286201007 | 16 | 10 | - | 10 | Find a distributor |
GL 25

| Catalog No | Diameter d (mm) | ID (mm) | Height h (mm) | Quantity | |
|---|---|---|---|---|---|
| 286201204 | 22 | 8 | - | 10 | Find a distributor |
| 286201401 | 22 | 10 | - | 10 | Find a distributor |
| 286201607 | 22 | 12 | - | 10 | Find a distributor |
GL 32

| Catalog No | Diameter d (mm) | ID (mm) | Height h (mm) | Quantity | |
|---|---|---|---|---|---|
| 286217602 | 29 | 10 | - | 10 | Find a distributor |
| 286217808 | 29 | 12 | - | 10 | Find a distributor |
| 286218007 | 29 | 14 | - | 10 | Find a distributor |
| 286218204 | 29 | 16 | - | 10 | Find a distributor |
| 286218401 | 29 | 18 | - | 10 | Find a distributor |
| 286218607 | 29 | 20 | - | 10 | Find a distributor |
GL 45

| Catalog No | Diameter d (mm) | ID (mm) | Height h (mm) | Quantity | |
|---|---|---|---|---|---|
| 286204604 | 42 | 26 | - | 10 | Find a distributor |
| 286204801 | 42 | 32 | - | 10 | Find a distributor |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Suitable for PBT screw cap. Exemplary application: Fixing tubes
Products
Products
GL 14

| Catalog No | Diameter d (mm) | ID (mm) | Height h (mm) | Quantity | |
|---|---|---|---|---|---|
| 286200405 | 12 | 6 | - | 10 | Find a distributor |
GL 18

| Catalog No | Diameter d (mm) | ID (mm) | Height h (mm) | Quantity | |
|---|---|---|---|---|---|
| 286200602 | 16 | 6 | - | 10 | Find a distributor |
| 286200808 | 16 | 8 | - | 10 | Find a distributor |
| 286201007 | 16 | 10 | - | 10 | Find a distributor |
GL 25

| Catalog No | Diameter d (mm) | ID (mm) | Height h (mm) | Quantity | |
|---|---|---|---|---|---|
| 286201204 | 22 | 8 | - | 10 | Find a distributor |
| 286201401 | 22 | 10 | - | 10 | Find a distributor |
| 286201607 | 22 | 12 | - | 10 | Find a distributor |
GL 32

| Catalog No | Diameter d (mm) | ID (mm) | Height h (mm) | Quantity | |
|---|---|---|---|---|---|
| 286217602 | 29 | 10 | - | 10 | Find a distributor |
| 286217808 | 29 | 12 | - | 10 | Find a distributor |
| 286218007 | 29 | 14 | - | 10 | Find a distributor |
| 286218204 | 29 | 16 | - | 10 | Find a distributor |
| 286218401 | 29 | 18 | - | 10 | Find a distributor |
| 286218607 | 29 | 20 | - | 10 | Find a distributor |
GL 45

| Catalog No | Diameter d (mm) | ID (mm) | Height h (mm) | Quantity | |
|---|---|---|---|---|---|
| 286204604 | 42 | 26 | - | 10 | Find a distributor |
| 286204801 | 42 | 32 | - | 10 | Find a distributor |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
Suitable for PBT screw cap. Exemplary application: Fixing tubes
Related Products