DURAN® Silicone Sealing Ring, VMQ
with bonded PTFE face
- With bonded PTFE face
Products
GL 14

| Catalog No | Diameter d (mm) | Diameter d1 (OD) (mm) | Closure Standard | Fits Tube ID (mm) | Quantity | |
|---|---|---|---|---|---|---|
| 292340606 | 12 | 6 | GL 14 | 5.5 - 6.5 | 10 | Find a distributor |
GL 18

| Catalog No | Diameter d (mm) | Diameter d1 (OD) (mm) | Closure Standard | Fits Tube ID (mm) | Quantity | |
|---|---|---|---|---|---|---|
| 292350607 | 16 | 6 | GL 18 | 5.5 - 6.5 | 10 | Find a distributor |
| 292350804 | 16 | 8 | GL 18 | 7.5 - 9.0 | 10 | Find a distributor |
| 292351003 | 16 | 10 | GL 18 | 9.0 - 11.0 | 10 | Find a distributor |
GL 25

| Catalog No | Diameter d (mm) | Diameter d1 (OD) (mm) | Closure Standard | Fits Tube ID (mm) | Quantity | |
|---|---|---|---|---|---|---|
| 292370806 | 22 | 8 | GL 25 | 7.5 - 9.0 | 10 | Find a distributor |
| 292371005 | 22 | 10 | GL 25 | 9.0 - 11.0 | 10 | Find a distributor |
| 292371202 | 22 | 12 | GL 25 | 11.0 - 13.0 | 10 | Find a distributor |
GL 32

| Catalog No | Diameter d (mm) | Diameter d1 (OD) (mm) | Closure Standard | Fits Tube ID (mm) | Quantity | |
|---|---|---|---|---|---|---|
| 292361004 | 29 | 10 | GL 32 | 9.0 - 11.0 | 10 | Find a distributor |
| 292361201 | 29 | 12 | GL 32 | 11.0 - 13.0 | 10 | Find a distributor |
| 292361407 | 29 | 14 | GL 32 | 13.0 - 15.0 | 10 | Find a distributor |
| 292361604 | 29 | 16 | GL 32 | 15.0 - 17.0 | 10 | Find a distributor |
| 292361801 | 29 | 18 | GL 32 | 17.0 - 19.0 | 10 | Find a distributor |
GL 45

| Catalog No | Diameter d (mm) | Diameter d1 (OD) (mm) | Closure Standard | Fits Tube ID (mm) | Quantity | |
|---|---|---|---|---|---|---|
| 292382602 | 42 | 26 | GL 45 | 25.0 - 27.0 | 10 | Find a distributor |
| 292383204 | 42 | 32 | GL 45 | 31.0 - 33.0 | 10 | Find a distributor |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
The silicone sealing ring matches the screw connection piece and has good sealing properties. Due to the PTFE layer on one side of the sealing ring, there is a certain inertness of the material. The included hole allows the insertion of glass rods, olives, hoses, etc.
Products
Products
GL 14

| Catalog No | Diameter d (mm) | Diameter d1 (OD) (mm) | Closure Standard | Fits Tube ID (mm) | Quantity | |
|---|---|---|---|---|---|---|
| 292340606 | 12 | 6 | GL 14 | 5.5 - 6.5 | 10 | Find a distributor |
GL 18

| Catalog No | Diameter d (mm) | Diameter d1 (OD) (mm) | Closure Standard | Fits Tube ID (mm) | Quantity | |
|---|---|---|---|---|---|---|
| 292350607 | 16 | 6 | GL 18 | 5.5 - 6.5 | 10 | Find a distributor |
| 292350804 | 16 | 8 | GL 18 | 7.5 - 9.0 | 10 | Find a distributor |
| 292351003 | 16 | 10 | GL 18 | 9.0 - 11.0 | 10 | Find a distributor |
GL 25

| Catalog No | Diameter d (mm) | Diameter d1 (OD) (mm) | Closure Standard | Fits Tube ID (mm) | Quantity | |
|---|---|---|---|---|---|---|
| 292370806 | 22 | 8 | GL 25 | 7.5 - 9.0 | 10 | Find a distributor |
| 292371005 | 22 | 10 | GL 25 | 9.0 - 11.0 | 10 | Find a distributor |
| 292371202 | 22 | 12 | GL 25 | 11.0 - 13.0 | 10 | Find a distributor |
GL 32

| Catalog No | Diameter d (mm) | Diameter d1 (OD) (mm) | Closure Standard | Fits Tube ID (mm) | Quantity | |
|---|---|---|---|---|---|---|
| 292361004 | 29 | 10 | GL 32 | 9.0 - 11.0 | 10 | Find a distributor |
| 292361201 | 29 | 12 | GL 32 | 11.0 - 13.0 | 10 | Find a distributor |
| 292361407 | 29 | 14 | GL 32 | 13.0 - 15.0 | 10 | Find a distributor |
| 292361604 | 29 | 16 | GL 32 | 15.0 - 17.0 | 10 | Find a distributor |
| 292361801 | 29 | 18 | GL 32 | 17.0 - 19.0 | 10 | Find a distributor |
GL 45

| Catalog No | Diameter d (mm) | Diameter d1 (OD) (mm) | Closure Standard | Fits Tube ID (mm) | Quantity | |
|---|---|---|---|---|---|---|
| 292382602 | 42 | 26 | GL 45 | 25.0 - 27.0 | 10 | Find a distributor |
| 292383204 | 42 | 32 | GL 45 | 31.0 - 33.0 | 10 | Find a distributor |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
The silicone sealing ring matches the screw connection piece and has good sealing properties. Due to the PTFE layer on one side of the sealing ring, there is a certain inertness of the material. The included hole allows the insertion of glass rods, olives, hoses, etc.
Related Products