AZLON® Bottle, round, wide neck, polypropylene
- Translucent, rigid polypropylene bottles with polypropylene screw caps
- Leak-proof linerless cap design
- Smooth inner contours of neck for efficient pouring and ease of cleaning
- Heavy duty and durable in use
- Suitable for food contact applications in accordance with EU and U.S. FDA regulations
- Ideal for a wide range of liquid storage, media preparation and sampling applications
- Good chemical resistance
- Autoclavable at 121oC
- Bulk packs where available contain an equal number of bottles and caps, packed separately
- NOTE: When autoclaving bottles always ensure the caps are completely loosened or removed to prevent accidental implosion
Products

| Catalog No | Capacity (mL) | Height (mm) | Diameter (mm) | Neck ID (mm) | Quantity | |
|---|---|---|---|---|---|---|
| BLP0100P | 100 | 89 | 51 | 32 | 10 | Find a distributor |
| BLP0125BULK | 125 | 104 | 51 | 32 | 350 | Find a distributor |
| BLP0125P | 125 | 104 | 51 | 32 | 10 | Find a distributor |
| BLP0150BULK | 150 | 116 | 51 | 32 | 330 | Find a distributor |
| BLP0150P | 150 | 116 | 51 | 32 | 10 | Find a distributor |
| BWP0030PN | 30 | 70 | 32 | 22 | 10 | Find a distributor |
| BWP0060BULK | 60 | 82 | 40 | 22 | 800 | Find a distributor |
| BWP0060PN | 60 | 82 | 40 | 22 | 10 | Find a distributor |
| BWP0250BULK | 250 | 140 | 60 | 37 | 200 | Find a distributor |
| BWP0250P | 250 | 140 | 60 | 37 | 10 | Find a distributor |
| BWP0500BULK | 500 | 161 | 75 | 46 | 110 | Find a distributor |
| BWP0500P | 500 | 161 | 75 | 46 | 10 | Find a distributor |
| BWP1000BULK | 1000 | 205 | 90 | 55 | 60 | Find a distributor |
| BWP1000P | 1000 | 205 | 90 | 55 | 5 | Find a distributor |
| BWP2000BULK | 2000 | 242 | 120 | 55 | 30 | Find a distributor |
| BWP2000P | 2000 | 242 | 120 | 55 | 5 | Find a distributor |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Featuring a leakproof, linerless cap design, AZLON® wide neck polypropylene bottles are easy to fill and autoclavable at 121°C.
Products
Products

| Catalog No | Capacity (mL) | Height (mm) | Diameter (mm) | Neck ID (mm) | Quantity | |
|---|---|---|---|---|---|---|
| BLP0100P | 100 | 89 | 51 | 32 | 10 | Find a distributor |
| BLP0125BULK | 125 | 104 | 51 | 32 | 350 | Find a distributor |
| BLP0125P | 125 | 104 | 51 | 32 | 10 | Find a distributor |
| BLP0150BULK | 150 | 116 | 51 | 32 | 330 | Find a distributor |
| BLP0150P | 150 | 116 | 51 | 32 | 10 | Find a distributor |
| BWP0030PN | 30 | 70 | 32 | 22 | 10 | Find a distributor |
| BWP0060BULK | 60 | 82 | 40 | 22 | 800 | Find a distributor |
| BWP0060PN | 60 | 82 | 40 | 22 | 10 | Find a distributor |
| BWP0250BULK | 250 | 140 | 60 | 37 | 200 | Find a distributor |
| BWP0250P | 250 | 140 | 60 | 37 | 10 | Find a distributor |
| BWP0500BULK | 500 | 161 | 75 | 46 | 110 | Find a distributor |
| BWP0500P | 500 | 161 | 75 | 46 | 10 | Find a distributor |
| BWP1000BULK | 1000 | 205 | 90 | 55 | 60 | Find a distributor |
| BWP1000P | 1000 | 205 | 90 | 55 | 5 | Find a distributor |
| BWP2000BULK | 2000 | 242 | 120 | 55 | 30 | Find a distributor |
| BWP2000P | 2000 | 242 | 120 | 55 | 5 | Find a distributor |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
Featuring a leakproof, linerless cap design, AZLON® wide neck polypropylene bottles are easy to fill and autoclavable at 121°C.
Related Products