MBL® Volumetric Pipette, Class B
- Complies with ISO 648 and DIN 12690
- Manufactured from soda-lime glass with tooled jets to reduce breakage
- Calibrated for delivery
- Markings in permanent amber stain which are diffused into the surface of the glass for increased chemical resistance
- With tooled jets to reduce breakage
- 1 and 2ml one mark pipettes are straight form and do not feature a bulb.
- PRA708B is supplementary to ISO standard.
Products
Catalog No | Capacity (mL) | Length (mm) | Tolerance (mL) | Color Code | Runout Time S | Quantity | |
---|---|---|---|---|---|---|---|
PRA700B | 1 | 325 | ± 0.015 | 1 x blue | - | 5 | Find a distributor |
PRA702B | 2 | 350 | ± 0.020 | 1 x orange | - | 5 | Find a distributor |
PRA704B | 5 | 400 | ± 0.030 | 1 x white | - | 5 | Find a distributor |
PRA706B | 10 | 440 | ± 0.040 | 1x red | - | 5 | Find a distributor |
PRA708B | 15 | 455 | ± 0.060 | 1 x green | - | 5 | Find a distributor |
PRA710B | 20 | 510 | ± 0.060 | 1 x yellow | - | 5 | Find a distributor |
PRA712B | 25 | 520 | ± 0.060 | 1 x blue | - | 5 | Find a distributor |
PRA714B | 50 | 540 | ± 0.100 | 1 x red | - | 5 | Find a distributor |
PRA716B | 100 | 585 | ± 0.150 | 1 x yellow | - | 2 | Find a distributor |
Product Overview
Pipettes are used for precise measurement and decanting of liquids. Only certain quantities can be filled with bulb pipettes. Adjustment is made to drain ("Ex") for + 20 °C reference temperature. The tolerances for the volume content of calibratable pipettes correspond to the error limits of ISO and DIN.
Products
Products
Catalog No | Capacity (mL) | Length (mm) | Tolerance (mL) | Color Code | Runout Time S | Quantity | |
---|---|---|---|---|---|---|---|
PRA700B | 1 | 325 | ± 0.015 | 1 x blue | - | 5 | Find a distributor |
PRA702B | 2 | 350 | ± 0.020 | 1 x orange | - | 5 | Find a distributor |
PRA704B | 5 | 400 | ± 0.030 | 1 x white | - | 5 | Find a distributor |
PRA706B | 10 | 440 | ± 0.040 | 1x red | - | 5 | Find a distributor |
PRA708B | 15 | 455 | ± 0.060 | 1 x green | - | 5 | Find a distributor |
PRA710B | 20 | 510 | ± 0.060 | 1 x yellow | - | 5 | Find a distributor |
PRA712B | 25 | 520 | ± 0.060 | 1 x blue | - | 5 | Find a distributor |
PRA714B | 50 | 540 | ± 0.100 | 1 x red | - | 5 | Find a distributor |
PRA716B | 100 | 585 | ± 0.150 | 1 x yellow | - | 2 | Find a distributor |
Product Overview
Product Overview
Pipettes are used for precise measurement and decanting of liquids. Only certain quantities can be filled with bulb pipettes. Adjustment is made to drain ("Ex") for + 20 °C reference temperature. The tolerances for the volume content of calibratable pipettes correspond to the error limits of ISO and DIN.
Related Products