MBL® Measuring Pipette, Class B, Type 1
- Complies with ISO 835
- Manufactured from soda-lime glass with robust tooled jets
- Type 1: drain-out, zero at top (numbering from the top down)
- Calibrated to deliver
- Graduations in permanent amber stain which withstands aggressive cleaning solutions
- With robust tooled jets
Products

| Catalog No | Capacity (mL) | Length (mm) | Tolerance (mL) | Graduation Intervals (mL) | Color Code | Quantity | |
|---|---|---|---|---|---|---|---|
| PRA760B | 1 | 360 | ± 0.01 | 0.01 | 2 x yellow | 5 | Find a distributor |
| PRA762B | 2 | 360 | ± 0.02 | 0.02 | 2 x black | 5 | Find a distributor |
| PRA764B | 5 | 360 | ± 0.05 | 0.05 | 2 x red | 5 | Find a distributor |
| PRA766B | 10 | 360 | ± 0.10 | 0.1 | 2x orange | 5 | Find a distributor |
| PRA768B | 25 | 450 | ± 0.20 | 0.1 | 2 x white | 5 | Find a distributor |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Pipettes are used for precise measurement and decanting of liquids. Graduated pipettes allow different amounts of liquid to be absorbed and dispensed in the same or in different sizes. Adjustment is made to drain ("Ex") for + 20 °C reference temperature. The tolerances for the volume content of calibratable pipettes correspond to the error limits of the German weights and measures regulations as well as ISO.
Products
Products

| Catalog No | Capacity (mL) | Length (mm) | Tolerance (mL) | Graduation Intervals (mL) | Color Code | Quantity | |
|---|---|---|---|---|---|---|---|
| PRA760B | 1 | 360 | ± 0.01 | 0.01 | 2 x yellow | 5 | Find a distributor |
| PRA762B | 2 | 360 | ± 0.02 | 0.02 | 2 x black | 5 | Find a distributor |
| PRA764B | 5 | 360 | ± 0.05 | 0.05 | 2 x red | 5 | Find a distributor |
| PRA766B | 10 | 360 | ± 0.10 | 0.1 | 2x orange | 5 | Find a distributor |
| PRA768B | 25 | 450 | ± 0.20 | 0.1 | 2 x white | 5 | Find a distributor |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
Pipettes are used for precise measurement and decanting of liquids. Graduated pipettes allow different amounts of liquid to be absorbed and dispensed in the same or in different sizes. Adjustment is made to drain ("Ex") for + 20 °C reference temperature. The tolerances for the volume content of calibratable pipettes correspond to the error limits of the German weights and measures regulations as well as ISO.
Related Products