Limited Volume Insert for ND9 and ND11 Vials, 0.1 mL, 6x31 mm, Clear, Conical
- Converted from Type I borosilicate glass tubing
- Packed in zip-lock PE-bags with tear-off foil strip to ensure tamper-evidence and re-closeability
View Product Specifications
Catalog Number:
Product Overview
The DWK Life Sciences line of chromatography vials offers two different LVI styles: flat bottom and conical.
Specifications
| Wall Thickness s (mm) | 0.7 |
| Material | Boro 5.1 |
| Color | clear |
| Colour | clear |
| Diameter d (mm) | 6 |
| Height h (mm) | 31 |
| Capacity (mL) | 0.1 |
| Diameter (mm) | 6 |
| Glass Color | Clear |
| Height (mm) | 31 |
| Bottom Type | Conical |
| Wall Thickness (mm) | 0.7 |
| Autoclavable | yes |
| Quantity | 100 |
Learn about the physical and chemical properties of our glass, plastic and rubber materials.
View Technical Information
Product Overview
Product Overview
The DWK Life Sciences line of chromatography vials offers two different LVI styles: flat bottom and conical.
Specifications
Specifications
| Wall Thickness s (mm) | 0.7 |
| Material | Boro 5.1 |
| Color | clear |
| Colour | clear |
| Diameter d (mm) | 6 |
| Height h (mm) | 31 |
| Capacity (mL) | 0.1 |
| Diameter (mm) | 6 |
| Glass Color | Clear |
| Height (mm) | 31 |
| Bottom Type | Conical |
| Wall Thickness (mm) | 0.7 |
| Autoclavable | yes |
| Quantity | 100 |
Learn about the physical and chemical properties of our glass, plastic and rubber materials.
View Technical Information
Related Products