AZLON® Cylinder, moulded graduations, class B, polypropylene
- Manufactured from ultra clear polypropylene
- Conform to ISO 6706
- Good general chemical resistance
- Permanent moulded graduations
- Large pouring spout for easy dispensing
- Stable hexagonal base with anti-suction design that prevents base from sticking to a wet surface
- NOTE: Exposure to temperatures above 80oC may affect accuracy
Products

| Catalog No | Capacity (mL) | Graduation Intervals (mL) | Tolerance (mL) | Height (mm) | Quantity | |
|---|---|---|---|---|---|---|
| CP0010P | 10 | 0.2 | ± ml: 0.2 | 145 | 10 | Find a distributor |
| CP0025P | 25 | 0.5 | ± ml: 0.5 | 170 | 10 | Find a distributor |
| CP0050P | 50 | 1 | ± ml: 1.0 | 200 | 10 | Find a distributor |
| CP0100P | 100 | 1 | ± ml: 1.0 | 250 | 5 | Find a distributor |
| CP0250P | 250 | 2 | ± ml: 2.0 | 315 | 1 | Find a distributor |
| CP0500P | 500 | 5 | ± ml: 5.0 | 360 | 1 | Find a distributor |
| CP1000P | 1000 | 10 | ± ml: 10.0 | 440 | 1 | Find a distributor |
| CP2000P | 2000 | 20 | ± ml: 20.0 | 535 | 1 | Find a distributor |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
The AZLON® cylinder with moulded graduations has a stable hexagonal base as well as moulded graduations for permanent volume assessment. Available in sizes ranging from 10ml to 2L, this cylinder is calibrated to class B tolerances.
Products
Products

| Catalog No | Capacity (mL) | Graduation Intervals (mL) | Tolerance (mL) | Height (mm) | Quantity | |
|---|---|---|---|---|---|---|
| CP0010P | 10 | 0.2 | ± ml: 0.2 | 145 | 10 | Find a distributor |
| CP0025P | 25 | 0.5 | ± ml: 0.5 | 170 | 10 | Find a distributor |
| CP0050P | 50 | 1 | ± ml: 1.0 | 200 | 10 | Find a distributor |
| CP0100P | 100 | 1 | ± ml: 1.0 | 250 | 5 | Find a distributor |
| CP0250P | 250 | 2 | ± ml: 2.0 | 315 | 1 | Find a distributor |
| CP0500P | 500 | 5 | ± ml: 5.0 | 360 | 1 | Find a distributor |
| CP1000P | 1000 | 10 | ± ml: 10.0 | 440 | 1 | Find a distributor |
| CP2000P | 2000 | 20 | ± ml: 20.0 | 535 | 1 | Find a distributor |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
The AZLON® cylinder with moulded graduations has a stable hexagonal base as well as moulded graduations for permanent volume assessment. Available in sizes ranging from 10ml to 2L, this cylinder is calibrated to class B tolerances.
Related Products