WHEATON® Polystyrene, Wide, Mouth, Container
- Manufactured from polystyrene with foam PE lined polypropylene screw cap
- Clear polystyrene offers excellent calrity of contents within
- Ideal for the storage of solid samples and powders
- Good resistance to inorganic chemicals
Products

| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Price | Quantity |
|---|---|---|---|---|---|---|
| W209912 | 30 | 39 | 41 | 43-400 | $157.77 /Case of 72 | |
| W209913 | 60 | 49 | 46 | 53-400 | $223.78 /Case of 48 | |
| W209914 | 125 | 53 | 68 | 58-400 | $184.49 /Case of 36 | |
| W209915 | 250 | 84 | 64 | 89-400 | $314.80 /Case of 36 | |
| W209916 | 500 | 85 | 99 | 89-400 | $275.22 /Case of 24 | |
| W209917 | 1000 | 116 | 97 | 120-400 | $457.89 /Case of 24 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products

| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Price | Quantity |
|---|---|---|---|---|---|---|
| W209912 | 30 | 39 | 41 | 43-400 | $157.77 /Case of 72 | |
| W209913 | 60 | 49 | 46 | 53-400 | $223.78 /Case of 48 | |
| W209914 | 125 | 53 | 68 | 58-400 | $184.49 /Case of 36 | |
| W209915 | 250 | 84 | 64 | 89-400 | $314.80 /Case of 36 | |
| W209916 | 500 | 85 | 99 | 89-400 | $275.22 /Case of 24 | |
| W209917 | 1000 | 116 | 97 | 120-400 | $457.89 /Case of 24 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products