KIMBLE® Clear Straight-Sided Jars, Bulk Packed
- Manufactured from soda-lime glass conforming to USP Type III and ASTM E438, Type II requirements
- Clear glass allows for easy viewing of contents
- Wide-mouth design for ease of management of contents within
- Designed without shoulders to maximize capacity for contents
- Choice of cap liner material to suit most user applications - choice of Pulp/Vinly; Solid PE; White Rubber; PTFE-Faced LDPE Foam
- All 32 ounce jars in this group are packed in corrugated cartons with divider cells
Products
No Cap
Catalog No | Capacity (mL) | Capacity (oz) | OD (mm) | Thread | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
5410253B | 60 | 2 | 55 | 53-400 | - | $927.30 /Case of 216 | |
5410458B | 125 | 4 | 60 | 58-400 | - | $278.59 /Case of 144 | |
5410663B | 180 | 6 | 66 | 63-400 | - | $85.40 /Case of 24 | |
5410870B | 250 | 8 | 73 | 70-400 | - | $83.55 /Case of 24 | |
5411689B | 500 | 16 | 91 | 89-400 | - | $66.28 /Case of 12 | |
5413289B | 1000 | 32 | 95 | 89-400 | - | $79.19 /Case of 12 |
PTFE-Faced LDPE Foam
Catalog No | Capacity (mL) | Capacity (oz) | OD (mm) | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|
5410253C-26 | 60 | 2 | 55 | PTFE-Faced LDPE Foam | $635.86 /Case of 216 | |
5410458C-26 | 125 | 4 | 60 | PTFE-Faced LDPE Foam | $475.94 /Case of 144 | |
5410663C-26 | 180 | 6 | 66 | PTFE-Faced LDPE Foam | $127.43 /Case of 24 | |
5410870C-26 | 250 | 8 | 73 | PTFE-Faced LDPE Foam | $83.16 /Case of 24 | |
5411689C-26 | 500 | 16 | 91 | PTFE-Faced LDPE Foam | $101.03 /Case of 12 | |
5413289C-26 | 1000 | 32 | 95 | PTFE-Faced LDPE Foam | $113.46 /Case of 12 |
Pulp / Vinyl
Catalog No | Capacity (mL) | Capacity (oz) | OD (mm) | Thread | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
5410253C-21 | 60 | 2 | 55 | 53-400 | Pulp/Vinyl | $668.65 /Case of 216 | |
5410458C-21 | 125 | 4 | 60 | 58-400 | Pulp/Vinyl | $433.54 /Case of 144 | |
5410663C-21 | 180 | 6 | 66 | 63-400 | Pulp/Vinyl | $152.46 /Case of 24 | |
5410870C-21 | 250 | 8 | 73 | 70-400 | Pulp/Vinyl | $112.72 /Case of 24 | |
5411689C-21 | 500 | 16 | 91 | 89-400 | Pulp/Vinyl | $104.70 /Case of 12 | |
5413289C-21 | 1000 | 32 | 95 | 89-400 | Pulp/Vinyl | $104.83 /Case of 12 |
Solid PE
Catalog No | Capacity (mL) | Capacity (oz) | OD (mm) | Thread | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
5410870C-22 | 250 | 8 | 73 | 70-400 | Solid PE | $76.76 /Case of 24 | |
5411689C-22 | 500 | 16 | 91 | 89-400 | Solid PE | $80.79 /Case of 12 | |
5413289C-22 | 1000 | 32 | 95 | 89-400 | Solid PE | $93.20 /Case of 12 |
Tinfoil
Catalog No | Capacity (mL) | Capacity (oz) | OD (mm) | Thread | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
5410253C-23 | 60 | 2 | 55 | 53-400 | Tinfoil | $651.31 /Case of 216 | |
5410458C-23 | 125 | 4 | 60 | 58-400 | Tinfoil | $399.46 /Case of 144 | |
5410663C-23 | 180 | 6 | 66 | 63-400 | Tinfoil | $157.33 /Case of 24 | |
5410870C-23 | 250 | 8 | 73 | 70-400 | Tinfoil | $126.92 /Case of 24 |
White Rubber
Catalog No | Capacity (mL) | Capacity (oz) | OD (mm) | Thread | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
5410253C-24 | 60 | 2 | 55 | 53-400 | White Rubber | $637.84 /Case of 216 | |
5410458C-24 | 125 | 4 | 60 | 58-400 | White Rubber | $634.53 /Case of 144 | |
5410663C-24 | 180 | 6 | 66 | 63-400 | White Rubber | $186.26 /Case of 24 | |
5410870C-24 | 250 | 8 | 73 | 70-400 | White Rubber | $110.08 /Case of 24 | |
5411689C-24 | 500 | 16 | 91 | 89-400 | White Rubber | $131.13 /Case of 12 | |
5413289C-24 | 1000 | 32 | 95 | 89-400 | White Rubber | $125.96 /Case of 12 |
Products
Products
No Cap
Catalog No | Capacity (mL) | Capacity (oz) | OD (mm) | Thread | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
5410253B | 60 | 2 | 55 | 53-400 | - | $927.30 /Case of 216 | |
5410458B | 125 | 4 | 60 | 58-400 | - | $278.59 /Case of 144 | |
5410663B | 180 | 6 | 66 | 63-400 | - | $85.40 /Case of 24 | |
5410870B | 250 | 8 | 73 | 70-400 | - | $83.55 /Case of 24 | |
5411689B | 500 | 16 | 91 | 89-400 | - | $66.28 /Case of 12 | |
5413289B | 1000 | 32 | 95 | 89-400 | - | $79.19 /Case of 12 |
PTFE-Faced LDPE Foam
Catalog No | Capacity (mL) | Capacity (oz) | OD (mm) | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|
5410253C-26 | 60 | 2 | 55 | PTFE-Faced LDPE Foam | $635.86 /Case of 216 | |
5410458C-26 | 125 | 4 | 60 | PTFE-Faced LDPE Foam | $475.94 /Case of 144 | |
5410663C-26 | 180 | 6 | 66 | PTFE-Faced LDPE Foam | $127.43 /Case of 24 | |
5410870C-26 | 250 | 8 | 73 | PTFE-Faced LDPE Foam | $83.16 /Case of 24 | |
5411689C-26 | 500 | 16 | 91 | PTFE-Faced LDPE Foam | $101.03 /Case of 12 | |
5413289C-26 | 1000 | 32 | 95 | PTFE-Faced LDPE Foam | $113.46 /Case of 12 |
Pulp / Vinyl
Catalog No | Capacity (mL) | Capacity (oz) | OD (mm) | Thread | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
5410253C-21 | 60 | 2 | 55 | 53-400 | Pulp/Vinyl | $668.65 /Case of 216 | |
5410458C-21 | 125 | 4 | 60 | 58-400 | Pulp/Vinyl | $433.54 /Case of 144 | |
5410663C-21 | 180 | 6 | 66 | 63-400 | Pulp/Vinyl | $152.46 /Case of 24 | |
5410870C-21 | 250 | 8 | 73 | 70-400 | Pulp/Vinyl | $112.72 /Case of 24 | |
5411689C-21 | 500 | 16 | 91 | 89-400 | Pulp/Vinyl | $104.70 /Case of 12 | |
5413289C-21 | 1000 | 32 | 95 | 89-400 | Pulp/Vinyl | $104.83 /Case of 12 |
Solid PE
Catalog No | Capacity (mL) | Capacity (oz) | OD (mm) | Thread | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
5410870C-22 | 250 | 8 | 73 | 70-400 | Solid PE | $76.76 /Case of 24 | |
5411689C-22 | 500 | 16 | 91 | 89-400 | Solid PE | $80.79 /Case of 12 | |
5413289C-22 | 1000 | 32 | 95 | 89-400 | Solid PE | $93.20 /Case of 12 |
Tinfoil
Catalog No | Capacity (mL) | Capacity (oz) | OD (mm) | Thread | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
5410253C-23 | 60 | 2 | 55 | 53-400 | Tinfoil | $651.31 /Case of 216 | |
5410458C-23 | 125 | 4 | 60 | 58-400 | Tinfoil | $399.46 /Case of 144 | |
5410663C-23 | 180 | 6 | 66 | 63-400 | Tinfoil | $157.33 /Case of 24 | |
5410870C-23 | 250 | 8 | 73 | 70-400 | Tinfoil | $126.92 /Case of 24 |
White Rubber
Catalog No | Capacity (mL) | Capacity (oz) | OD (mm) | Thread | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
5410253C-24 | 60 | 2 | 55 | 53-400 | White Rubber | $637.84 /Case of 216 | |
5410458C-24 | 125 | 4 | 60 | 58-400 | White Rubber | $634.53 /Case of 144 | |
5410663C-24 | 180 | 6 | 66 | 63-400 | White Rubber | $186.26 /Case of 24 | |
5410870C-24 | 250 | 8 | 73 | 70-400 | White Rubber | $110.08 /Case of 24 | |
5411689C-24 | 500 | 16 | 91 | 89-400 | White Rubber | $131.13 /Case of 12 | |
5413289C-24 | 1000 | 32 | 95 | 89-400 | White Rubber | $125.96 /Case of 12 |
Related Products