WHEATON® Lined, Aluminum, Seal
- For use with 12 x 32mm crimp top vials
- Open top seal provides for filling or retrieving contents with a syringe, large target diameter
- Seals available in 4 colors
- Choice of liner
Products

| Catalog No | Seal Type | Size (mm) | Material | Liner Material | Color | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 224211-01 | Open Top | 11 | Aluminum | PTFE / Red Rubber | Natural | $251.88 /Case of 1000 | |
| 224211-05 | Open Top | 11 | Aluminum | PTFE / Red Rubber | Blue | $321.57 /Case of 1000 | |
| 224211-06 | Open Top | 11 | Aluminum | PTFE / Red Rubber | Red | $367.52 /Case of 1000 | |
| 224211-07 | Open Top | 11 | Aluminum | PTFE / Red Rubber | Green | $367.52 /Case of 1000 | |
| 224219-01 | Open Top | 11 | Aluminum | PTFE / Silicone | Natural | $625.77 /Case of 1000 | |
| 224219-05 | Open Top | 11 | Aluminum | PTFE / Silicone | Blue | $714.12 /Case of 1000 | |
| 224219-06 | Open Top | 11 | Aluminum | PTFE / Silicone | Red | $714.12 /Case of 1000 | |
| 224219-07 | Open Top | 11 | Aluminum | PTFE / Silicone | Green | $701.55 /Case of 1000 | |
| 224222-01 | Center Disc Tear-Out | 13 | Aluminum | PTFE / Red Rubber | Natural | $838.37 /Case of 1000 | |
| 224223-01 | Center Disc Tear-Out | 20 | Aluminum | PTFE / Red Rubber | Natural | $901.55 /Case of 1000 | |
| 224231-01 | Open Top | 11 | Aluminum | PTFE / Silicone / PTFE | Natural | $835.38 /Case of 1000 | |
| 224231-05 | Open Top | 11 | Aluminum | PTFE / Silicone / PTFE | Blue | $947.40 /Case of 1000 | |
| 224231-06 | Open Top | 11 | Aluminum | PTFE / Silicone / PTFE | Red | $813.19 /Case of 1000 | |
| 224231-07 | Open Top | 11 | Aluminum | PTFE / Silicone / PTFE | Green | $930.72 /Case of 1000 | |
| 224235-01 | Open Top | 11 | Aluminum | PTFE / Gray Butyl | Natural | $427.74 /Case of 1000 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Ideal closures for chromatography and other instrumentation applications.
Products
Products

| Catalog No | Seal Type | Size (mm) | Material | Liner Material | Color | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 224211-01 | Open Top | 11 | Aluminum | PTFE / Red Rubber | Natural | $251.88 /Case of 1000 | |
| 224211-05 | Open Top | 11 | Aluminum | PTFE / Red Rubber | Blue | $321.57 /Case of 1000 | |
| 224211-06 | Open Top | 11 | Aluminum | PTFE / Red Rubber | Red | $367.52 /Case of 1000 | |
| 224211-07 | Open Top | 11 | Aluminum | PTFE / Red Rubber | Green | $367.52 /Case of 1000 | |
| 224219-01 | Open Top | 11 | Aluminum | PTFE / Silicone | Natural | $625.77 /Case of 1000 | |
| 224219-05 | Open Top | 11 | Aluminum | PTFE / Silicone | Blue | $714.12 /Case of 1000 | |
| 224219-06 | Open Top | 11 | Aluminum | PTFE / Silicone | Red | $714.12 /Case of 1000 | |
| 224219-07 | Open Top | 11 | Aluminum | PTFE / Silicone | Green | $701.55 /Case of 1000 | |
| 224222-01 | Center Disc Tear-Out | 13 | Aluminum | PTFE / Red Rubber | Natural | $838.37 /Case of 1000 | |
| 224223-01 | Center Disc Tear-Out | 20 | Aluminum | PTFE / Red Rubber | Natural | $901.55 /Case of 1000 | |
| 224231-01 | Open Top | 11 | Aluminum | PTFE / Silicone / PTFE | Natural | $835.38 /Case of 1000 | |
| 224231-05 | Open Top | 11 | Aluminum | PTFE / Silicone / PTFE | Blue | $947.40 /Case of 1000 | |
| 224231-06 | Open Top | 11 | Aluminum | PTFE / Silicone / PTFE | Red | $813.19 /Case of 1000 | |
| 224231-07 | Open Top | 11 | Aluminum | PTFE / Silicone / PTFE | Green | $930.72 /Case of 1000 | |
| 224235-01 | Open Top | 11 | Aluminum | PTFE / Gray Butyl | Natural | $427.74 /Case of 1000 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
Ideal closures for chromatography and other instrumentation applications.
Related Products