WHEATON® µL MicroLiter® 20 mm, Crimp Seal, With Septa
- AlumiTin™ crimp seal caps have a magnetic ring inside for autosamplers using magnetic sample delivery on an xyz axis.
Products
AlumiTin Large Opening
Catalog No | Closure Color | Septa Configuration | Mouth Opening | Recommended For | Price | Quantity |
---|---|---|---|---|---|---|
20-0021AT | Green | Butyl | - | LEAP / CTC | ||
20-0030AT | Green | PTFE / Butyl | - | LEAP / CTC | $105.34 /Pack of 100 | |
20-0040AT | Green | PTFE / Molded Butyl | - | LEAP / CTC | $118.10 /Pack of 100 | |
20-0050AT | Green | Natural PTFE / Blue Silicone, 0.125” | - | LEAP / CTC | $114.89 /Pack of 100 | |
20-0051AT | Green | Tan PTFE / White Silicone, 0.130” | - | LEAP / CTC | $112.76 /Pack of 100 | |
20-0060AT | Green | Aluminum / Silicone | - | LEAP / CTC | $163.18 /Pack of 100 |
AlumiTin Pressure Seal
Catalog No | Closure Color | Septa Configuration | Mouth Opening | Recommended For | Price | Quantity |
---|---|---|---|---|---|---|
20-0021P | Silver | Butyl | - | All but LEAP / CTC | ||
20-0051P | Silver | Tan PTFE / White Silicone, 0.130” | - | All but LEAP / CTC | $108.07 /Pack of 100 | |
20-0060P | Silver | Aluminum / Silicone | - | All but LEAP / CTC | $158.52 /Pack of 100 |
Steel Crimp Seals
Catalog No | Closure Color | Septa Configuration | Mouth Opening | Recommended For | Price | Quantity |
---|---|---|---|---|---|---|
20-0020M | Silver | Butyl | - | LEAP / CTC | ||
20-0020MS | gold | Butyl | - | LEAP / CTC | ||
20-0021MS | gold | Butyl | - | LEAP / CTC | ||
20-0030M | Silver | PTFE / Butyl | - | LEAP / CTC | $101.11 /Pack of 100 | |
20-0040M | Silver | PTFE / Molded Butyl | - | LEAP / CTC | $113.23 /Pack of 100 | |
20-0050M | Silver | Natural PTFE / Blue Silicone, 0.125” | - | LEAP / CTC | $109.70 /Pack of 100 | |
20-0051M | Silver | Tan PTFE / White Silicone, 0.130” | - | LEAP / CTC | $108.22 /Pack of 100 | |
20-0060M | Silver | Aluminum / Silicone | - | LEAP / CTC |
Steel Crimp Seals Apron
Catalog No | Closure Color | Septa Configuration | Mouth Opening | Recommended For | Price | Quantity |
---|---|---|---|---|---|---|
20-0050ML | Silver | Natural PTFE / Blue Silicone, 0.125”, Extended Apron | Large Opening | LEAP / CTC | $109.70 /Pack of 100 | |
20-0050ML-B | Silver | Natural PTFE / Blue Silicone, 0.125”, Extended Apron | Large Opening | LEAP / CTC | ||
20-0050MLS | gold | Natural PTFE / Blue Silicone, 0.125”, Standard Apron | Large Opening | LEAP / CTC | $114.89 /Pack of 100 | |
20-0050MLS-B | gold | Natural PTFE / Blue Silicone, 0.125”, Standard Apron | Large Opening | LEAP / CTC | $1,040.80 /Pack of 1000 | |
20-0051ML | Silver | Tan PTFE / White Silicone, 0.130”, Extended Apron | Large Opening | LEAP / CTC | $108.22 /Pack of 100 | |
20-0051ML-B | Silver | Tan PTFE / White Silicone, 0.130”, Extended Apron | Large Opening | LEAP / CTC | $917.41 /Pack of 1000 | |
20-0051MLS | gold | Tan PTFE / White Silicone, 0.130”, Standard Apron | Large Opening | LEAP / CTC | $112.76 /Pack of 100 | |
20-0051MLS-B | gold | Tan PTFE / White Silicone, 0.130”, Standard Apron | Large Opening | LEAP / CTC | $957.07 /Pack of 1000 |
Amuminum Crimp Seals
Catalog No | Closure Color | Septa Configuration | Mouth Opening | Recommended For | Price | Quantity |
---|---|---|---|---|---|---|
20-0030AS | Silver | PTFE / Butyl | - | All but LEAP / CTC | $99.38 /Pack of 100 | |
20-0040AS | Silver | PTFE / Molded Butyl | - | All but LEAP / CTC | $112.09 /Pack of 100 | |
20-0050AS | Silver | Natural PTFE / Blue Silicone | - | All but LEAP / CTC | $110.74 /Pack of 100 | |
20-0051AS | Silver | Tan PTFE / White Silicone | - | All but LEAP / CTC | $103.43 /Pack of 100 | |
20-0051AS-B | Silver | PTFE / White Silicone | - | All but LEAP / CTC | $904.60 /Pack of 1000 | |
20-0060AS | Silver | Aluminum / Silicone | - | All but LEAP / CTC | $153.85 /Pack of 100 |
Products
Products
AlumiTin Large Opening
Catalog No | Closure Color | Septa Configuration | Mouth Opening | Recommended For | Price | Quantity |
---|---|---|---|---|---|---|
20-0021AT | Green | Butyl | - | LEAP / CTC | ||
20-0030AT | Green | PTFE / Butyl | - | LEAP / CTC | $105.34 /Pack of 100 | |
20-0040AT | Green | PTFE / Molded Butyl | - | LEAP / CTC | $118.10 /Pack of 100 | |
20-0050AT | Green | Natural PTFE / Blue Silicone, 0.125” | - | LEAP / CTC | $114.89 /Pack of 100 | |
20-0051AT | Green | Tan PTFE / White Silicone, 0.130” | - | LEAP / CTC | $112.76 /Pack of 100 | |
20-0060AT | Green | Aluminum / Silicone | - | LEAP / CTC | $163.18 /Pack of 100 |
AlumiTin Pressure Seal
Catalog No | Closure Color | Septa Configuration | Mouth Opening | Recommended For | Price | Quantity |
---|---|---|---|---|---|---|
20-0021P | Silver | Butyl | - | All but LEAP / CTC | ||
20-0051P | Silver | Tan PTFE / White Silicone, 0.130” | - | All but LEAP / CTC | $108.07 /Pack of 100 | |
20-0060P | Silver | Aluminum / Silicone | - | All but LEAP / CTC | $158.52 /Pack of 100 |
Steel Crimp Seals
Catalog No | Closure Color | Septa Configuration | Mouth Opening | Recommended For | Price | Quantity |
---|---|---|---|---|---|---|
20-0020M | Silver | Butyl | - | LEAP / CTC | ||
20-0020MS | gold | Butyl | - | LEAP / CTC | ||
20-0021MS | gold | Butyl | - | LEAP / CTC | ||
20-0030M | Silver | PTFE / Butyl | - | LEAP / CTC | $101.11 /Pack of 100 | |
20-0040M | Silver | PTFE / Molded Butyl | - | LEAP / CTC | $113.23 /Pack of 100 | |
20-0050M | Silver | Natural PTFE / Blue Silicone, 0.125” | - | LEAP / CTC | $109.70 /Pack of 100 | |
20-0051M | Silver | Tan PTFE / White Silicone, 0.130” | - | LEAP / CTC | $108.22 /Pack of 100 | |
20-0060M | Silver | Aluminum / Silicone | - | LEAP / CTC |
Steel Crimp Seals Apron
Catalog No | Closure Color | Septa Configuration | Mouth Opening | Recommended For | Price | Quantity |
---|---|---|---|---|---|---|
20-0050ML | Silver | Natural PTFE / Blue Silicone, 0.125”, Extended Apron | Large Opening | LEAP / CTC | $109.70 /Pack of 100 | |
20-0050ML-B | Silver | Natural PTFE / Blue Silicone, 0.125”, Extended Apron | Large Opening | LEAP / CTC | ||
20-0050MLS | gold | Natural PTFE / Blue Silicone, 0.125”, Standard Apron | Large Opening | LEAP / CTC | $114.89 /Pack of 100 | |
20-0050MLS-B | gold | Natural PTFE / Blue Silicone, 0.125”, Standard Apron | Large Opening | LEAP / CTC | $1,040.80 /Pack of 1000 | |
20-0051ML | Silver | Tan PTFE / White Silicone, 0.130”, Extended Apron | Large Opening | LEAP / CTC | $108.22 /Pack of 100 | |
20-0051ML-B | Silver | Tan PTFE / White Silicone, 0.130”, Extended Apron | Large Opening | LEAP / CTC | $917.41 /Pack of 1000 | |
20-0051MLS | gold | Tan PTFE / White Silicone, 0.130”, Standard Apron | Large Opening | LEAP / CTC | $112.76 /Pack of 100 | |
20-0051MLS-B | gold | Tan PTFE / White Silicone, 0.130”, Standard Apron | Large Opening | LEAP / CTC | $957.07 /Pack of 1000 |
Amuminum Crimp Seals
Catalog No | Closure Color | Septa Configuration | Mouth Opening | Recommended For | Price | Quantity |
---|---|---|---|---|---|---|
20-0030AS | Silver | PTFE / Butyl | - | All but LEAP / CTC | $99.38 /Pack of 100 | |
20-0040AS | Silver | PTFE / Molded Butyl | - | All but LEAP / CTC | $112.09 /Pack of 100 | |
20-0050AS | Silver | Natural PTFE / Blue Silicone | - | All but LEAP / CTC | $110.74 /Pack of 100 | |
20-0051AS | Silver | Tan PTFE / White Silicone | - | All but LEAP / CTC | $103.43 /Pack of 100 | |
20-0051AS-B | Silver | PTFE / White Silicone | - | All but LEAP / CTC | $904.60 /Pack of 1000 | |
20-0060AS | Silver | Aluminum / Silicone | - | All but LEAP / CTC | $153.85 /Pack of 100 |
Related Products