KIMBLEĀ® Reservoir, Bottle
With, Bottom, Outlet
- Sizes 250 mL and 500 mL accept 5/16" ID flexible tubing; larger sizes accept 3/8" ID tubing
- With white enamel marking spot
- Ref: ASTM Method D1744
- Manufactured from 33 expansion, low extractable borosilicate glass conforming to USP Type I and ASTM E438, Type I, Class A requirements
Products

| Catalog No | Capacity (mL) | Neck ID (mm) | OD (mm) | Height (mm) | Stopper Size | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 14607-1000 | 1000 | 27 | 110 | 200 | 6 | $146.84 /Case of 1 | |
| 14607-10000 | 10000 | 58 | 183 | 400 | 11.5 | $731.49 /Case of 1 | |
| 14607-2000 | 2000 | 27 | 136 | 250 | 6 | $215.64 /Case of 1 | |
| 14607-20000 | 20000 | 58 | 230 | 495 | 11.5 | $1,299.52 /Case of 1 | |
| 14607-250 | 250 | 18 | 72 | 132 | 2 | $567.62 /Case of 6 | |
| 14607-500 | 500 | 22 | 89 | 165 | 4 | $147.50 /Case of 1 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Designed to store and discharge liquids via a bottom outlet.
Products
Products

| Catalog No | Capacity (mL) | Neck ID (mm) | OD (mm) | Height (mm) | Stopper Size | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 14607-1000 | 1000 | 27 | 110 | 200 | 6 | $146.84 /Case of 1 | |
| 14607-10000 | 10000 | 58 | 183 | 400 | 11.5 | $731.49 /Case of 1 | |
| 14607-2000 | 2000 | 27 | 136 | 250 | 6 | $215.64 /Case of 1 | |
| 14607-20000 | 20000 | 58 | 230 | 495 | 11.5 | $1,299.52 /Case of 1 | |
| 14607-250 | 250 | 18 | 72 | 132 | 2 | $567.62 /Case of 6 | |
| 14607-500 | 500 | 22 | 89 | 165 | 4 | $147.50 /Case of 1 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
Designed to store and discharge liquids via a bottom outlet.
Related Products