KIMBLE® ULTRA-WARE® Reservoir, Bottle
- Plastic safety-coating blocks UV light up to 385 nm, preventing photo-degradation of light-sensitive reagents
- Safety coating helps to retain glass fragments and allows a reasonable amount of time for the safe disposal of liquid contents
- Used with internal pressures up to 0.4 bar (6 psig) for helium sparging and blanketing of the mobile phase
- Operating Pressure: -1.0 to 0.4 bar (-14.5 psig to 6 psig)
- Chemically inert glass prevents leaching of any extractables into the mobile phase solvents
- Supplied with GL 45 screw thread
Products
Graduated
Catalog No | Capacity (mL) | Overall Height (mm) | Diameter (mm) | Price | Quantity |
---|---|---|---|---|---|
953932-0252 | 250 | 203 | 85 | $142.13 /Case of 1 | |
953932-0502 | 500 | 230 | 105 | $187.67 /Case of 1 | |
953932-1002 | 1000 | 275 | 130 | $234.58 /Case of 1 | |
953932-1003 | 10000 | 433 | 255 | $897.69 /Case of 1 | |
953932-2002 | 2000 | 319 | 150 | $287.74 /Case of 1 | |
953932-2003 | 20000 | 578 | 315 | ||
953932-5002 | 5000 | 373 | 205 | $641.25 /Case of 1 |
Ungraduated
Catalog No | Capacity (mL) | Diameter (mm) | OD (mm) | Overall Height (mm) | Price | Quantity |
---|---|---|---|---|---|---|
953902-0252 | 250 | - | 73 | 133 | $126.04 /Case of 1 | |
953902-0502 | 500 | - | 89 | 165 | $155.11 /Case of 1 | |
953902-1002 | 1000 | - | 111 | 205 | $216.61 /Case of 1 | |
953902-1003 | 10000 | - | 234 | 400 | $875.75 /Case of 1 | |
953902-2002 | 2000 | - | 138 | 250 | $276.82 /Case of 1 | |
953902-2003 | 20000 | - | 300 | 490 | ||
953902-5002 | 5000 | - | 186 | 320 | $727.32 /Case of 1 |
Product Overview
Designed for preparation, storage and delivery of all liquid chromatography mobile phases. As part of our ULTRA-WARE series, these reservoirs are recommended for use under vacuum for filtration and vacuum degassing of mobile phase solvents. Manufactured from 33 expansion, low extractable borosilicate glass conforming to USP Type I and ASTM E438, Type I, Class A requirements.
Products
Products
Graduated
Catalog No | Capacity (mL) | Overall Height (mm) | Diameter (mm) | Price | Quantity |
---|---|---|---|---|---|
953932-0252 | 250 | 203 | 85 | $142.13 /Case of 1 | |
953932-0502 | 500 | 230 | 105 | $187.67 /Case of 1 | |
953932-1002 | 1000 | 275 | 130 | $234.58 /Case of 1 | |
953932-1003 | 10000 | 433 | 255 | $897.69 /Case of 1 | |
953932-2002 | 2000 | 319 | 150 | $287.74 /Case of 1 | |
953932-2003 | 20000 | 578 | 315 | ||
953932-5002 | 5000 | 373 | 205 | $641.25 /Case of 1 |
Ungraduated
Catalog No | Capacity (mL) | Diameter (mm) | OD (mm) | Overall Height (mm) | Price | Quantity |
---|---|---|---|---|---|---|
953902-0252 | 250 | - | 73 | 133 | $126.04 /Case of 1 | |
953902-0502 | 500 | - | 89 | 165 | $155.11 /Case of 1 | |
953902-1002 | 1000 | - | 111 | 205 | $216.61 /Case of 1 | |
953902-1003 | 10000 | - | 234 | 400 | $875.75 /Case of 1 | |
953902-2002 | 2000 | - | 138 | 250 | $276.82 /Case of 1 | |
953902-2003 | 20000 | - | 300 | 490 | ||
953902-5002 | 5000 | - | 186 | 320 | $727.32 /Case of 1 |
Product Overview
Product Overview
Designed for preparation, storage and delivery of all liquid chromatography mobile phases. As part of our ULTRA-WARE series, these reservoirs are recommended for use under vacuum for filtration and vacuum degassing of mobile phase solvents. Manufactured from 33 expansion, low extractable borosilicate glass conforming to USP Type I and ASTM E438, Type I, Class A requirements.
Related Products