KIMBLE® KIMAX® Volumetric Flask, Class A, with Glass Pennyhead Stopper
- Comlies with ASTM Specification E288, Class A requirements
- Manufactured from borosilicate glass 3.3
- Calibrated To Contain
- Marking spots on all sizes
- Supplied with pennyhead glass stopper
Products
Catalog No | Capacity (mL) | Tolerance (mL) | Height Including Stopper (mm) | Stopper Size | Remarks | Price | Quantity |
---|---|---|---|---|---|---|---|
28014-1 | 1 | ±0.010 | 95 | 8 | test tube-shaped, calibrated to ASTM E237 | $533.94 /Case of 12 | |
28014-10 | 10 | ±0.02 | 103 | 9 | - | $532.65 /Case of 12 | |
28014-100 | 100 | ±0.08 | 180 | 13 | - | $655.88 /Case of 12 | |
28014-1000 | 1000 | ±0.30 | 338 | 22 | - | $614.98 /Case of 6 | |
28014-2 | 2 | ±0.015 | 110 | 8 | test tube-shaped, calibrated to ASTM E237 | $569.34 /Case of 12 | |
28014-200 | 200 | ±0.10 | 225 | 16 | - | $757.79 /Case of 12 | |
28014-2000 | 2000 | ±0.50 | 400 | 27 | - | $517.81 /Case of 4 | |
28014-25 | 25 | ±0.03 | 118 | 9 | - | $576.88 /Case of 12 | |
28014-250 | 250 | ±0.12 | 250 | 16 | - | $815.07 /Case of 12 | |
28014-5 | 5 | ±0.02 | 88 | 9 | - | $444.80 /Case of 12 | |
28014-50 | 50 | ±0.05 | 148 | 9 | - | $614.84 /Case of 12 | |
28014-500 | 500 | ±0.20 | 287 | 19 | - | $1,014.97 /Case of 12 |
Product Overview
Volumetric flasks are available in two different accuracy Classes: Class A and Class B. The two Classes differ in the accuracy of measurement with Class A being the highest accuracy, and Class B is approximately half that of Class A.
Products
Products
Catalog No | Capacity (mL) | Tolerance (mL) | Height Including Stopper (mm) | Stopper Size | Remarks | Price | Quantity |
---|---|---|---|---|---|---|---|
28014-1 | 1 | ±0.010 | 95 | 8 | test tube-shaped, calibrated to ASTM E237 | $533.94 /Case of 12 | |
28014-10 | 10 | ±0.02 | 103 | 9 | - | $532.65 /Case of 12 | |
28014-100 | 100 | ±0.08 | 180 | 13 | - | $655.88 /Case of 12 | |
28014-1000 | 1000 | ±0.30 | 338 | 22 | - | $614.98 /Case of 6 | |
28014-2 | 2 | ±0.015 | 110 | 8 | test tube-shaped, calibrated to ASTM E237 | $569.34 /Case of 12 | |
28014-200 | 200 | ±0.10 | 225 | 16 | - | $757.79 /Case of 12 | |
28014-2000 | 2000 | ±0.50 | 400 | 27 | - | $517.81 /Case of 4 | |
28014-25 | 25 | ±0.03 | 118 | 9 | - | $576.88 /Case of 12 | |
28014-250 | 250 | ±0.12 | 250 | 16 | - | $815.07 /Case of 12 | |
28014-5 | 5 | ±0.02 | 88 | 9 | - | $444.80 /Case of 12 | |
28014-50 | 50 | ±0.05 | 148 | 9 | - | $614.84 /Case of 12 | |
28014-500 | 500 | ±0.20 | 287 | 19 | - | $1,014.97 /Case of 12 |
Product Overview
Product Overview
Volumetric flasks are available in two different accuracy Classes: Class A and Class B. The two Classes differ in the accuracy of measurement with Class A being the highest accuracy, and Class B is approximately half that of Class A.
Related Products