KIMBLE® RAY-SORB® Volumetric Flask, Amber, Class A, Heavy Duty, Wide Mouth
- Manufactured from borosilicate glass 3.3 with an amber coating
- Calibrated to contain and to Class A volumetric tolerances for wide-mouth flasks
- UV protection due to external colouration; amber (RAY-SORB®) processed to protect light-sensitive contents from short-length light waves. Less than 1% transmission below 400 nm and approximately 5% transmission from 400-600 nm.
- Pipet access is easy with wide-mouth volumetric flasks
- Superior strength, durability and safety from heavy, uniform walls
- Quick identification with large, permanent, easy-to-read, markings
- Flat interior bottoms for stirring with standard stir bars
- Supplied with or without stopper
Products
with Polyethylene Stopper
Catalog No | Capacity (mL) | Tolerance (mL) | Height Including Stopper (mm) | Stopper Size | Stopper Color | Price | Quantity |
---|---|---|---|---|---|---|---|
92822P-5 | 5 | ±0.08 | 102 | 13 | - | $305.35 /Case of 6 | |
92822P-10 | 10 | ±0.08 | 105 | 13 | - | $328.39 /Case of 6 | |
92822P-20 | 20 | ±0.08 | 135 | 13 | - | $338.06 /Case of 6 | |
92822P-25 | 25 | ±0.08 | 135 | 13 | - | $338.06 /Case of 6 | |
92822P-50 | 50 | ±0.08 | 155 | 13 | - | $365.98 /Case of 6 | |
92822P-100 | 100 | ±0.10 | 187 | 16 | - | $499.85 /Case of 6 | |
92822P-200 | 200 | ±0.20 | 227 | 19 | - | $551.77 /Case of 6 | |
92822P-250 | 250 | ±0.20 | 252 | 19 | - | $575.59 /Case of 6 | |
92822P-500 | 500 | ±0.20 | 287 | 19 | - | $678.59 /Case of 6 | |
92822P-1000 | 1000 | ±0.30 | 340 | 22 | - | $215.40 /Case of 1 | |
92822P-2000 | 2000 | ±0.50 | 400 | 27 | - | $312.54 /Case of 1 |
with Pennyhead Glass Stopper
Catalog No | Capacity (mL) | Tolerance (mL) | Height Including Stopper (mm) | Stopper Size | Stopper Color | Price | Quantity |
---|---|---|---|---|---|---|---|
92822G-5 | 5 | ±0.08 | 97 | 13 | - | $311.43 /Case of 6 | |
92822G-10 | 10 | ±0.08 | 100 | 13 | - | $334.43 /Case of 6 | |
92822G-20 | 20 | ±0.08 | 130 | 13 | - | $344.16 /Case of 6 | |
92822G-25 | 25 | ±0.08 | 130 | 13 | - | $344.16 /Case of 6 | |
92822G-50 | 50 | ±0.08 | 150 | 13 | - | $372.00 /Case of 6 | |
92822G-100 | 100 | ±0.10 | 180 | 16 | - | $505.91 /Case of 6 | |
92822G-200 | 200 | ±0.20 | 223 | 19 | - | $557.88 /Case of 6 | |
92822G-250 | 250 | ±0.20 | 248 | 19 | - | $587.26 /Case of 6 | |
92822G-500 | 500 | ±0.20 | 283 | 19 | - | $691.26 /Case of 6 | |
92822G-1000 | 1000 | ±0.30 | 335 | 22 | - | $216.40 /Case of 1 | |
92822G-2000 | 2000 | ±0.50 | 395 | 27 | - | $313.55 /Case of 1 |
without Stopper
Catalog No | Capacity (mL) | Tolerance (mL) | Height (mm) | Stopper Size | Price | Quantity |
---|---|---|---|---|---|---|
92822N-5 | 5 | ±0.08 | 77 | 13 | $296.27 /Case of 6 | |
92822N-10 | 10 | ±0.08 | 80 | 13 | $319.30 /Case of 6 | |
92822N-20 | 20 | ±0.08 | 110 | 13 | $329.00 /Case of 6 | |
92822N-25 | 25 | ±0.08 | 110 | 13 | $329.00 /Case of 6 | |
92822N-50 | 50 | ±0.08 | 130 | 13 | $356.87 /Case of 6 | |
92822N-100 | 100 | ±0.10 | 160 | 16 | $490.78 /Case of 6 | |
92822N-200 | 200 | ±0.10 | 200 | 19 | $542.58 /Case of 6 | |
92822N-250 | 250 | ±0.10 | 225 | 19 | $566.50 /Case of 6 | |
92822N-500 | 500 | ±0.20 | 260 | 19 | $669.52 /Case of 6 | |
92822N-1000 | 1000 | ±0.30 | 310 | 22 | $213.86 /Case of 1 | |
92822N-2000 | 2000 | ±0.50 | 370 | 27 | $311.04 /Case of 1 |
with Color-Coded PTFE Stopper
Catalog No | Capacity (mL) | Tolerance (mL) | Height Including Stopper (mm) | Stopper Size | Stopper Color | Price | Quantity |
---|---|---|---|---|---|---|---|
92822F-5 | 5 | ±0.08 | 94 | 13 | Orange | $311.43 /Case of 6 | |
92822F-10 | 10 | ±0.08 | 97 | 13 | Orange | $334.43 /Case of 6 | |
92822F-20 | 20 | ±0.08 | 127 | 13 | Orange | $344.16 /Case of 6 | |
92822F-25 | 25 | ±0.08 | 127 | 13 | Orange | $344.16 /Case of 6 | |
92822F-50 | 50 | ±0.08 | 147 | 13 | Orange | $372.00 /Case of 6 | |
92822F-100 | 100 | ±0.10 | 175 | 16 | Blue | $505.91 /Case of 6 | |
92822F-200 | 200 | ±0.20 | 217 | 19 | Green | $557.88 /Case of 6 | |
92822F-250 | 250 | ±0.20 | 269 | 19 | Green | $587.26 /Case of 6 | |
92822F-500 | 500 | ±0.20 | 300 | 19 | Green | $691.26 /Case of 6 | |
92822F-1000 | 1000 | ±0.30 | 328 | 22 | Yellow | $216.40 /Case of 1 | |
92822F-2000 | 2000 | ±0.50 | 392 | 27 | Red | $313.55 /Case of 1 |
Product Overview
Volumetric flasks are used for the accurate measurement of specific quantities of liquids. They are volumetric analysis aids in quantitative laboratory work. Volumetric flasks are available in two different accuracy classes: Class A and Class B. The two classes differ in the accuracy of measurement with Class A being the highest accuracy, and Class B is approximately half that of Class A.
Products
Products
with Polyethylene Stopper
Catalog No | Capacity (mL) | Tolerance (mL) | Height Including Stopper (mm) | Stopper Size | Stopper Color | Price | Quantity |
---|---|---|---|---|---|---|---|
92822P-5 | 5 | ±0.08 | 102 | 13 | - | $305.35 /Case of 6 | |
92822P-10 | 10 | ±0.08 | 105 | 13 | - | $328.39 /Case of 6 | |
92822P-20 | 20 | ±0.08 | 135 | 13 | - | $338.06 /Case of 6 | |
92822P-25 | 25 | ±0.08 | 135 | 13 | - | $338.06 /Case of 6 | |
92822P-50 | 50 | ±0.08 | 155 | 13 | - | $365.98 /Case of 6 | |
92822P-100 | 100 | ±0.10 | 187 | 16 | - | $499.85 /Case of 6 | |
92822P-200 | 200 | ±0.20 | 227 | 19 | - | $551.77 /Case of 6 | |
92822P-250 | 250 | ±0.20 | 252 | 19 | - | $575.59 /Case of 6 | |
92822P-500 | 500 | ±0.20 | 287 | 19 | - | $678.59 /Case of 6 | |
92822P-1000 | 1000 | ±0.30 | 340 | 22 | - | $215.40 /Case of 1 | |
92822P-2000 | 2000 | ±0.50 | 400 | 27 | - | $312.54 /Case of 1 |
with Pennyhead Glass Stopper
Catalog No | Capacity (mL) | Tolerance (mL) | Height Including Stopper (mm) | Stopper Size | Stopper Color | Price | Quantity |
---|---|---|---|---|---|---|---|
92822G-5 | 5 | ±0.08 | 97 | 13 | - | $311.43 /Case of 6 | |
92822G-10 | 10 | ±0.08 | 100 | 13 | - | $334.43 /Case of 6 | |
92822G-20 | 20 | ±0.08 | 130 | 13 | - | $344.16 /Case of 6 | |
92822G-25 | 25 | ±0.08 | 130 | 13 | - | $344.16 /Case of 6 | |
92822G-50 | 50 | ±0.08 | 150 | 13 | - | $372.00 /Case of 6 | |
92822G-100 | 100 | ±0.10 | 180 | 16 | - | $505.91 /Case of 6 | |
92822G-200 | 200 | ±0.20 | 223 | 19 | - | $557.88 /Case of 6 | |
92822G-250 | 250 | ±0.20 | 248 | 19 | - | $587.26 /Case of 6 | |
92822G-500 | 500 | ±0.20 | 283 | 19 | - | $691.26 /Case of 6 | |
92822G-1000 | 1000 | ±0.30 | 335 | 22 | - | $216.40 /Case of 1 | |
92822G-2000 | 2000 | ±0.50 | 395 | 27 | - | $313.55 /Case of 1 |
without Stopper
Catalog No | Capacity (mL) | Tolerance (mL) | Height (mm) | Stopper Size | Price | Quantity |
---|---|---|---|---|---|---|
92822N-5 | 5 | ±0.08 | 77 | 13 | $296.27 /Case of 6 | |
92822N-10 | 10 | ±0.08 | 80 | 13 | $319.30 /Case of 6 | |
92822N-20 | 20 | ±0.08 | 110 | 13 | $329.00 /Case of 6 | |
92822N-25 | 25 | ±0.08 | 110 | 13 | $329.00 /Case of 6 | |
92822N-50 | 50 | ±0.08 | 130 | 13 | $356.87 /Case of 6 | |
92822N-100 | 100 | ±0.10 | 160 | 16 | $490.78 /Case of 6 | |
92822N-200 | 200 | ±0.10 | 200 | 19 | $542.58 /Case of 6 | |
92822N-250 | 250 | ±0.10 | 225 | 19 | $566.50 /Case of 6 | |
92822N-500 | 500 | ±0.20 | 260 | 19 | $669.52 /Case of 6 | |
92822N-1000 | 1000 | ±0.30 | 310 | 22 | $213.86 /Case of 1 | |
92822N-2000 | 2000 | ±0.50 | 370 | 27 | $311.04 /Case of 1 |
with Color-Coded PTFE Stopper
Catalog No | Capacity (mL) | Tolerance (mL) | Height Including Stopper (mm) | Stopper Size | Stopper Color | Price | Quantity |
---|---|---|---|---|---|---|---|
92822F-5 | 5 | ±0.08 | 94 | 13 | Orange | $311.43 /Case of 6 | |
92822F-10 | 10 | ±0.08 | 97 | 13 | Orange | $334.43 /Case of 6 | |
92822F-20 | 20 | ±0.08 | 127 | 13 | Orange | $344.16 /Case of 6 | |
92822F-25 | 25 | ±0.08 | 127 | 13 | Orange | $344.16 /Case of 6 | |
92822F-50 | 50 | ±0.08 | 147 | 13 | Orange | $372.00 /Case of 6 | |
92822F-100 | 100 | ±0.10 | 175 | 16 | Blue | $505.91 /Case of 6 | |
92822F-200 | 200 | ±0.20 | 217 | 19 | Green | $557.88 /Case of 6 | |
92822F-250 | 250 | ±0.20 | 269 | 19 | Green | $587.26 /Case of 6 | |
92822F-500 | 500 | ±0.20 | 300 | 19 | Green | $691.26 /Case of 6 | |
92822F-1000 | 1000 | ±0.30 | 328 | 22 | Yellow | $216.40 /Case of 1 | |
92822F-2000 | 2000 | ±0.50 | 392 | 27 | Red | $313.55 /Case of 1 |
Product Overview
Product Overview
Volumetric flasks are used for the accurate measurement of specific quantities of liquids. They are volumetric analysis aids in quantitative laboratory work. Volumetric flasks are available in two different accuracy classes: Class A and Class B. The two classes differ in the accuracy of measurement with Class A being the highest accuracy, and Class B is approximately half that of Class A.
Related Products