KIMBLE® KIMAX® Volumetric Pipets, Class A, TD and TC, Batch Certified and Serialized
- Complies with ASTM E969 requirements
- Manufactured from borosilicate glass 5.1
- Pipets are supplied with a Certificate of Accuracy tied to the batch number printed on the glass
- Calibrated To Deliver (TD) and To Contain (TC)
- Color coded according to ASTM E1273 requirements for ease in sorting and selecting the correct pipet
Products

| Catalog No | Capacity (mL) | Overall Length (mm) | Tolerance (mL) | Color Coding of Band | Price | Quantity |
|---|---|---|---|---|---|---|
| 37003-1 | 1 | 310 | ± 0.006 | Blue | $162.28 /Case of 6 | |
| 37003-10 | 10 | 400 | ± 0.02 | Red | $198.39 /Case of 6 | |
| 37003-15 | 15 | 455 | ± 0.03 | Green | $112.83 /Case of 3 | |
| 37003-2 | 2 | 335 | ± 0.006 | Orange | $166.31 /Case of 6 | |
| 37003-20 | 20 | 505 | ± 0.03 | Yellow | $120.57 /Case of 3 | |
| 37003-25 | 25 | 505 | ± 0.03 | Blue | $128.34 /Case of 3 | |
| 37003-3 | 3 | 350 | ± 0.01 | Black | $170.35 /Case of 6 | |
| 37003-4 | 4 | 350 | ± 0.01 | 2 Red | $174.31 /Case of 6 | |
| 37003-5 | 5 | 365 | ± 0.01 | White | $178.32 /Case of 6 | |
| 37003-6 | 6 | 375 | ± 0.01 | 2 Orange | $182.34 /Case of 6 | |
| 37003-7 | 7 | 400 | ± 0.01 | 2 Green | $186.34 /Case of 6 | |
| 37003-8 | 8 | 400 | ± 0.02 | Blue | $190.37 /Case of 6 | |
| 37003-9 | 9 | 400 | ± 0.02 | Black | $194.39 /Case of 6 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Pipets are used for precise measurement of liquids. Only certain quantities can be filled with bulb pipettes.
Products
Products

| Catalog No | Capacity (mL) | Overall Length (mm) | Tolerance (mL) | Color Coding of Band | Price | Quantity |
|---|---|---|---|---|---|---|
| 37003-1 | 1 | 310 | ± 0.006 | Blue | $162.28 /Case of 6 | |
| 37003-10 | 10 | 400 | ± 0.02 | Red | $198.39 /Case of 6 | |
| 37003-15 | 15 | 455 | ± 0.03 | Green | $112.83 /Case of 3 | |
| 37003-2 | 2 | 335 | ± 0.006 | Orange | $166.31 /Case of 6 | |
| 37003-20 | 20 | 505 | ± 0.03 | Yellow | $120.57 /Case of 3 | |
| 37003-25 | 25 | 505 | ± 0.03 | Blue | $128.34 /Case of 3 | |
| 37003-3 | 3 | 350 | ± 0.01 | Black | $170.35 /Case of 6 | |
| 37003-4 | 4 | 350 | ± 0.01 | 2 Red | $174.31 /Case of 6 | |
| 37003-5 | 5 | 365 | ± 0.01 | White | $178.32 /Case of 6 | |
| 37003-6 | 6 | 375 | ± 0.01 | 2 Orange | $182.34 /Case of 6 | |
| 37003-7 | 7 | 400 | ± 0.01 | 2 Green | $186.34 /Case of 6 | |
| 37003-8 | 8 | 400 | ± 0.02 | Blue | $190.37 /Case of 6 | |
| 37003-9 | 9 | 400 | ± 0.02 | Black | $194.39 /Case of 6 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
Pipets are used for precise measurement of liquids. Only certain quantities can be filled with bulb pipettes.
Related Products