KIMBLE® KIMAX® Volumetric Pipets, Class A, TD, Serialized and Certified
- Complies with ASTM Specification E969, Class A requirements
- Manufactured from borosilicate glass 5.1
- Color-coded (ASTM E1273) for ease in sorting and selecting the correct pipet
- Certificate of Calibration is supplied and reads a matching the individual serial number printed on the glass
- Letters ''TD'' on the pipet indicate to deliver
- Marked with large numerals on the bulb, indicating capacity
- With a legend of permanent brown stain
- Autoclavable
- Now packaged in smaller case quantities to better service general laboratory needs
Products
Catalog No | Capacity (mL) | Overall Length (mm) | Tolerance (mL) | Color Coding of Band | Price | Quantity |
---|---|---|---|---|---|---|
37006-1 | 1 | 310 | ± 0.006 | Blue | $164.23 /Case of 6 | |
37006-10 | 10 | 400 | ± 0.02 | Red | $271.02 /Case of 6 | |
37006-100 | 100 | 550 | ± 0.08 | Yellow | $247.42 /Case of 3 | |
37006-12 | 12 | 460 | ± 0.02 | - | $141.96 /Case of 3 | |
37006-15 | 15 | 455 | ± 0.03 | Green | $155.13 /Case of 3 | |
37006-1510 | 1.5 | 335 | ± 0.006 | - | $173.93 /Case of 6 | |
37006-2 | 2 | 335 | ± 0.006 | Orange | $183.65 /Case of 6 | |
37006-20 | 20 | 505 | ± 0.03 | Yellow | $168.33 /Case of 3 | |
37006-25 | 25 | 505 | ± 0.03 | Blue | $181.49 /Case of 3 | |
37006-2510 | 2.5 | 350 | ± 0.006 | - | $193.36 /Case of 6 | |
37006-3 | 3 | 350 | ± 0.01 | Black | $203.07 /Case of 6 | |
37006-30 | 30 | 525 | ± 0.03 | Black | $194.68 /Case of 3 | |
37006-4 | 4 | 350 | ± 0.01 | 2 Red | $212.76 /Case of 6 | |
37006-40 | 40 | 525 | ± 0.05 | White | $207.88 /Case of 3 | |
37006-5 | 5 | 365 | ± 0.01 | White | $222.50 /Case of 6 | |
37006-50 | 50 | 545 | ± 0.05 | Red | $221.02 /Case of 3 | |
37006-510 | 0.5 | 310 | ± 0.006 | 2 Black | $154.53 /Case of 6 | |
37006-6 | 6 | 375 | ± 0.01 | 2 Orange | $232.20 /Case of 6 | |
37006-7 | 7 | 400 | ± 0.01 | 2 Green | $241.93 /Case of 6 | |
37006-75 | 75 | 550 | ± 0.05 | Green | $234.24 /Case of 3 | |
37006-7510 | 7.5 | 545 | ± 0.05 | Red | ||
37006-8 | 8 | 400 | ± 0.01 | Blue | $251.61 /Case of 6 | |
37006-9 | 9 | 400 | ± 0.02 | Black | $261.33 /Case of 6 |
Product Overview
Volumetric pipets are ideal for measuring accurate volumes of liquids. Only certain quantities can be filled with bulb pipettes.
Products
Products
Catalog No | Capacity (mL) | Overall Length (mm) | Tolerance (mL) | Color Coding of Band | Price | Quantity |
---|---|---|---|---|---|---|
37006-1 | 1 | 310 | ± 0.006 | Blue | $164.23 /Case of 6 | |
37006-10 | 10 | 400 | ± 0.02 | Red | $271.02 /Case of 6 | |
37006-100 | 100 | 550 | ± 0.08 | Yellow | $247.42 /Case of 3 | |
37006-12 | 12 | 460 | ± 0.02 | - | $141.96 /Case of 3 | |
37006-15 | 15 | 455 | ± 0.03 | Green | $155.13 /Case of 3 | |
37006-1510 | 1.5 | 335 | ± 0.006 | - | $173.93 /Case of 6 | |
37006-2 | 2 | 335 | ± 0.006 | Orange | $183.65 /Case of 6 | |
37006-20 | 20 | 505 | ± 0.03 | Yellow | $168.33 /Case of 3 | |
37006-25 | 25 | 505 | ± 0.03 | Blue | $181.49 /Case of 3 | |
37006-2510 | 2.5 | 350 | ± 0.006 | - | $193.36 /Case of 6 | |
37006-3 | 3 | 350 | ± 0.01 | Black | $203.07 /Case of 6 | |
37006-30 | 30 | 525 | ± 0.03 | Black | $194.68 /Case of 3 | |
37006-4 | 4 | 350 | ± 0.01 | 2 Red | $212.76 /Case of 6 | |
37006-40 | 40 | 525 | ± 0.05 | White | $207.88 /Case of 3 | |
37006-5 | 5 | 365 | ± 0.01 | White | $222.50 /Case of 6 | |
37006-50 | 50 | 545 | ± 0.05 | Red | $221.02 /Case of 3 | |
37006-510 | 0.5 | 310 | ± 0.006 | 2 Black | $154.53 /Case of 6 | |
37006-6 | 6 | 375 | ± 0.01 | 2 Orange | $232.20 /Case of 6 | |
37006-7 | 7 | 400 | ± 0.01 | 2 Green | $241.93 /Case of 6 | |
37006-75 | 75 | 550 | ± 0.05 | Green | $234.24 /Case of 3 | |
37006-7510 | 7.5 | 545 | ± 0.05 | Red | ||
37006-8 | 8 | 400 | ± 0.01 | Blue | $251.61 /Case of 6 | |
37006-9 | 9 | 400 | ± 0.02 | Black | $261.33 /Case of 6 |
Product Overview
Product Overview
Volumetric pipets are ideal for measuring accurate volumes of liquids. Only certain quantities can be filled with bulb pipettes.
Related Products