WHEATON® Wafer, Stopper
- Provides maximum sealing for vials with straight wall glass finish
- For use with bottles and vials with no blowback feature
- Low particulate content and low level of extractables.
Products

| Catalog No | Size (mm) | Color | Stopper Material | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|
| 224100-072 | 13 | Gray | Chlorobutyl-Natural Rubber Blend / Fluoropolymer Coating | 1,000 | $1,358.75 /Case of 1000 | |
| 224100-175 | 20 | Gray | Chlorobutyl-Natural Rubber Blend / Fluoropolymer Coated | 1000 | $1,842.88 /Case of 1000 | |
| W001043C | 13 | Gray | Chlorobutyl-Natural Rubber Blend / Fluoropolymer Coating | 30,000 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products

| Catalog No | Size (mm) | Color | Stopper Material | Quantity | Price | Quantity |
|---|---|---|---|---|---|---|
| 224100-072 | 13 | Gray | Chlorobutyl-Natural Rubber Blend / Fluoropolymer Coating | 1,000 | $1,358.75 /Case of 1000 | |
| 224100-175 | 20 | Gray | Chlorobutyl-Natural Rubber Blend / Fluoropolymer Coated | 1000 | $1,842.88 /Case of 1000 | |
| W001043C | 13 | Gray | Chlorobutyl-Natural Rubber Blend / Fluoropolymer Coating | 30,000 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products