Products

| Catalog No | Description | Capacity (mL) | Joint Size (mm) | Price | Quantity |
|---|---|---|---|---|---|
| 334003 | - | - | 34/45 | $291.69 /Case of 1 | |
| 334014 | - | - | 45/50 | $256.89 /Case of 1 | |
| 334025 | - | - | 55/50 | $362.93 /Case of 1 | |
| 415000 | - | - | - | $276.43 /Case of 1 | |
| 415005 | - | - | - | $335.97 /Case of 1 | |
| 415010 | - | - | - | $378.67 /Case of 1 | |
| 428126 | - | 125 | 24/40 | $58.32 /Case of 1 | |
| 428146 | - | 250 | 24/40 | $50.19 /Case of 1 | |
| 428164 | - | 500 | 24/40 | $65.94 /Case of 1 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products

| Catalog No | Description | Capacity (mL) | Joint Size (mm) | Price | Quantity |
|---|---|---|---|---|---|
| 334003 | - | - | 34/45 | $291.69 /Case of 1 | |
| 334014 | - | - | 45/50 | $256.89 /Case of 1 | |
| 334025 | - | - | 55/50 | $362.93 /Case of 1 | |
| 415000 | - | - | - | $276.43 /Case of 1 | |
| 415005 | - | - | - | $335.97 /Case of 1 | |
| 415010 | - | - | - | $378.67 /Case of 1 | |
| 428126 | - | 125 | 24/40 | $58.32 /Case of 1 | |
| 428146 | - | 250 | 24/40 | $50.19 /Case of 1 | |
| 428164 | - | 500 | 24/40 | $65.94 /Case of 1 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products