Products

| Catalog No | Description | Thread | Diameter (mm) | Length (mm) | Porosity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 415501 | - | 24-400 Screw Thread on Bottom and 13-425 Screw Thread on Side | - | 85 | - | $162.66 /Case of 1 | |
| 415502 | - | 24-400 Screw Thread on Top and 20-400 Screw Thread on Bottom | - | - | - | $268.72 /Case of 1 | |
| 962515 | - | 13-425 | - | - | - | $121.75 /Case of 6 | |
| W416788 | - | - | 15 | 60 | 170-220µm | $79.56 /Case of 1 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products

| Catalog No | Description | Thread | Diameter (mm) | Length (mm) | Porosity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 415501 | - | 24-400 Screw Thread on Bottom and 13-425 Screw Thread on Side | - | 85 | - | $162.66 /Case of 1 | |
| 415502 | - | 24-400 Screw Thread on Top and 20-400 Screw Thread on Bottom | - | - | - | $268.72 /Case of 1 | |
| 962515 | - | 13-425 | - | - | - | $121.75 /Case of 6 | |
| W416788 | - | - | 15 | 60 | 170-220µm | $79.56 /Case of 1 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products