WHEATON® Linerless Leak Resistant Screw Cap, Blue, 38-430
- Manufactured from USP Type I borosilicate glass
- Borosilicate glass helps prevent pH changes
- 45mm screw thread, wide mouth finish
- Graduated with writing patch
- Plastisol safety coated exterior
Specifications
| Sodium Hypochlorite | |
| Shape | Round |
| Side Socket | 14/23 |
| Side Socket 0° | 19/26 |
| Side Socket 10° | 2 x 19/26 |
| Side Socket 15° | - |
| Side Socket 5° | - |
| Sidearm Bore (mm) | 10 |
| Sidearm Wall Thickness (mm) | 2.2 |
| Socket Size Angled Neck | 19/26 |
| Socket Size Vertical Necks | 19/26 |
| To accept Tubing OD (mm) | 17.6 - 18.4 |
| Power (kW) | 20.8 |
| Country Region | Region 1 |
| ISO Standard | ISO 7056 |
| BSE | Yes |
| Reach | Yes |
| Color | Blue |
| Thread | 38-430 |
| Autoclavable | yes |
| Quantity | 72 |
Learn about the physical and chemical properties of our glass, plastic and rubber materials.
View Technical Information
Specifications
Specifications
| Sodium Hypochlorite | |
| Shape | Round |
| Side Socket | 14/23 |
| Side Socket 0° | 19/26 |
| Side Socket 10° | 2 x 19/26 |
| Side Socket 15° | - |
| Side Socket 5° | - |
| Sidearm Bore (mm) | 10 |
| Sidearm Wall Thickness (mm) | 2.2 |
| Socket Size Angled Neck | 19/26 |
| Socket Size Vertical Necks | 19/26 |
| To accept Tubing OD (mm) | 17.6 - 18.4 |
| Power (kW) | 20.8 |
| Country Region | Region 1 |
| ISO Standard | ISO 7056 |
| BSE | Yes |
| Reach | Yes |
| Color | Blue |
| Thread | 38-430 |
| Autoclavable | yes |
| Quantity | 72 |
Learn about the physical and chemical properties of our glass, plastic and rubber materials.
View Technical Information
Related Products