WHEATON® LAB FILE® Environmental Analysis Vial, Clear Vial, 25 mL
- Converted from Type I borosilicate glass tubing
- Open Top White Polypropylene PTFE Faced Silicone Lined Caps
- Caps attached to vials
Find a distributor
Catalog Number:
Specifications
Capacity (mL) | 25 |
Capacity (drams) | 6.25 |
Diameter (mm) | 28 |
Height (mm) | 73 |
Closure Size | 24-400 |
Quantity | 72 |
Specifications
Specifications
Capacity (mL) | 25 |
Capacity (drams) | 6.25 |
Diameter (mm) | 28 |
Height (mm) | 73 |
Closure Size | 24-400 |
Quantity | 72 |
Related Products